Difference between revisions of "LabObject:OSLb09f72bae2b9490f9c38327836a7a926"
From KIproBatt Wiki
LabObject:OSLb09f72bae2b9490f9c38327836a7a926
(Created page with "{{OslTemplate:LabProcess/Instance |id=220721-kaop-0500-pi |short_timestamp=220721 |creator_abbreviation=kaop |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...") |
(No difference)
|
Revision as of 13:34, 21 July 2022
Stammdaten
ID | 220721-kaop-0500-pi |
---|---|
Ersteller | Kai Oppel |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Anode magazine (KIproBatt v2) <5cf05450> |
Erstelldatum | 21.07.2022 14:34:55 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00191 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 6 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 20605856 (11xA) |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.5079 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.5042 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.5032 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.5037 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.5049 g |
Predrying mass 6 | Electrode1 | PredryingMass6 | 0.5038 g |
Produkte
ID | Typ |
---|---|
220721-kaop-0500-mi | Anode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220831-gron-0100-pi | 31 August 2022 07:42:18 | KIproBatt v1 Drying | Andreas Gronbach |
221017-joro-0100-pi | 17 October 2022 10:11:18 | KIproBatt v1 Drying | Jonas Rodi |
Data Graph