Difference between revisions of "LabObject:OSL59313a49727a47debcc05f12e8a879c3"
From KIproBatt Wiki
LabObject:OSL59313a49727a47debcc05f12e8a879c3
(Created page with "{{OslTemplate:LabProcess/Instance |id=220721-kaop-1600-pi |short_timestamp=220721 |creator_abbreviation=kaop |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...") |
(No difference)
|
Revision as of 14:46, 21 July 2022
Stammdaten
ID | 220721-kaop-1600-pi |
---|---|
Ersteller | Kai Oppel |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Erstelldatum | 21.07.2022 15:46:39 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 5 | |
Machine selection | PunchingMachineSelection | Walzstanze 20605853 (10xK) Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | 220721-kaop-1600-pi | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.647 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6465 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6481 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.6465 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6466 g |
Predrying mass 6 | 220721-kaop-1600-pi | PredryingMass6 |
Produkte
ID | Typ |
---|---|
220721-kaop-1600-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220831-gron-0100-pi | 31 August 2022 07:42:18 | KIproBatt v1 Drying | Andreas Gronbach |
220930-joro-0200-pi | 30 September 2022 07:11:29 | KIproBatt v1 Drying | Jonas Rodi |
Data Graph