Difference between revisions of "LabObject:OSL3b759534073f4a62863fed12abe4a742"
From KIproBatt Wiki
LabObject:OSL3b759534073f4a62863fed12abe4a742
(Created page with "{{OslTemplate:LabProcess/Instance |id=220905-sta-0700-pi |short_timestamp=220905 |creator_abbreviation=undefined |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c0...") |
(No difference)
|
Latest revision as of 09:06, 5 September 2022
Stammdaten
ID | 220905-sta-0700-pi |
---|---|
Ersteller | Franziska Stahl |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Erstelldatum | 05.09.2022 10:06:05 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 5 | |
Machine selection | PunchingMachineSelection | Walzstanze 20605853 (10xK) Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.646 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6432 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6437 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.6453 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6453 g |
Produkte
ID | Typ |
---|---|
220905-sta-0700-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220906-joro-0100-pi | 6 September 2022 05:29:04 | KIproBatt v1 Drying | Jonas Rodi |
Data Graph