Electrode weighing
(Created page with "{{OslTemplate:LabProcess/Step/Subpage |name=Electrode weighing |process=LabObject:OSLbd8170b2feff47c48639b0af0ff98dfa |predecessor=LabObject:OSLbd8170b2feff47c48639b0af0ff98df...") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
|start_date=2022-09-05T08:10:58.000Z | |start_date=2022-09-05T08:10:58.000Z | ||
|end_date=2022-09-05T08:10:58.000Z | |end_date=2022-09-05T08:10:58.000Z | ||
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|precondition_fulfilled=No | |precondition_fulfilled=No | ||
|postcondition_fulfilled=No | |postcondition_fulfilled=No | ||
Line 42: | Line 42: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0.6426 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 55: | Line 56: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0.642 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 68: | Line 70: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0.6414 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 81: | Line 84: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0.6431 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 94: | Line 98: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0.6453 | ||
|actual_unit=g | |actual_unit=g | ||
}} | }} | ||
Line 109: | Line 114: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLbd8170b2feff47c48639b0af0ff98dfaO0001.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0002 | |object_id=O0002 | ||
Line 120: | Line 126: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLbd8170b2feff47c48639b0af0ff98dfaO0002.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0003 | |object_id=O0003 | ||
Line 131: | Line 138: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLbd8170b2feff47c48639b0af0ff98dfaO0003.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0004 | |object_id=O0004 | ||
Line 142: | Line 150: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLbd8170b2feff47c48639b0af0ff98dfaO0004.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0005 | |object_id=O0005 | ||
Line 153: | Line 162: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLbd8170b2feff47c48639b0af0ff98dfaO0005.jpeg | ||
}} | }} | ||
}} | }} |
Latest revision as of 10:53, 7 September 2022
Prozessschritt Electrode weighing
Prozessschritt Electrode weighing des Laborprozesses 220905-sta-1100-pi wurde von Franziska Stahl bearbeitet und folgt(e) auf Electrode Foil Separation bzw. lief parallel zu . Die Bearbeitung wurde am 2022-09-05T08:10:58.000Z begonnen und am 2022-09-05T08:10:58.000Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: 220905-sta-1100-pi.
Ausgangsobjekte: 220905-sta-1100-pi.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Dosing device <707c359d>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Category:Object) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage