| Line 238: |
Line 238: |
| | |nominal_value=2.1 | | |nominal_value=2.1 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| − | |actual_value=2.1 | + | |actual_value=1.1 |
| | |actual_unit=ml | | |actual_unit=ml |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 253: |
Line 253: |
| | |nominal_value=2.1 | | |nominal_value=2.1 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| − | |actual_value=2.1 | + | |actual_value=1.1 |
| | |actual_unit=ml | | |actual_unit=ml |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 268: |
Line 268: |
| | |nominal_value=2.1 | | |nominal_value=2.1 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| − | |actual_value=2.1 | + | |actual_value=1.1 |
| | |actual_unit=ml | | |actual_unit=ml |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 283: |
Line 283: |
| | |nominal_value=2.1 | | |nominal_value=2.1 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| − | |actual_value=2.1 | + | |actual_value=1.1 |
| | |actual_unit=ml | | |actual_unit=ml |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 298: |
Line 298: |
| | |nominal_value=2.1 | | |nominal_value=2.1 |
| | |nominal_unit=ml | | |nominal_unit=ml |
| − | |actual_value=2.1 | + | |actual_value=1.1 |
| | |actual_unit=ml | | |actual_unit=ml |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 312: |
Line 312: |
| | |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| | |nominal_unit=g | | |nominal_unit=g |
| | + | |actual_value=12,297 |
| | |actual_unit=g | | |actual_unit=g |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 325: |
Line 326: |
| | |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| | |nominal_unit=g | | |nominal_unit=g |
| | + | |actual_value=12,138 |
| | |actual_unit=g | | |actual_unit=g |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 338: |
Line 340: |
| | |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| | |nominal_unit=g | | |nominal_unit=g |
| | + | |actual_value=12,304 |
| | |actual_unit=g | | |actual_unit=g |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 351: |
Line 354: |
| | |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| | |nominal_unit=g | | |nominal_unit=g |
| | + | |actual_value=12,195 |
| | |actual_unit=g | | |actual_unit=g |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 364: |
Line 368: |
| | |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| | |nominal_unit=g | | |nominal_unit=g |
| | + | |actual_value=12,271 |
| | |actual_unit=g | | |actual_unit=g |
| | }} | | }} |
| | }} | | }} |