| Line 6: |
Line 6: |
| | |output_objects=O0001 | | |output_objects=O0001 |
| | |start_date=2022-07-06T16:07:43.000Z | | |start_date=2022-07-06T16:07:43.000Z |
| − | |end_date=2022-07-06T16:07:43.000Z | + | |end_date=2022-07-07T06:30:00.000Z |
| | |status=Term:OSLf474ec34b7df451ea8356134241aef8a | | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | + | |comment=12h |
| | |precondition_fulfilled=No | | |precondition_fulfilled=No |
| | |postcondition=Check correct start and end time! | | |postcondition=Check correct start and end time! |
| Line 13: |
Line 14: |
| | }} | | }} |
| | {{OslTemplate:LabProcess/Steps/Generic/Subpage | | {{OslTemplate:LabProcess/Steps/Generic/Subpage |
| − | |nominal_tool_category=OSLefbb17cf2ca24aba9390027ea09bae79
| |
| | |actual_tool_category=OSLefbb17cf2ca24aba9390027ea09bae79 | | |actual_tool_category=OSLefbb17cf2ca24aba9390027ea09bae79 |
| | |tools={{OslTemplate:LabProcess/Parameter/MultiTool/Tool | | |tools={{OslTemplate:LabProcess/Parameter/MultiTool/Tool |
| Line 26: |
Line 26: |
| | |actual_instance=LabObject:OSL6acf418c03ce4537bb876b8fea77943a | | |actual_instance=LabObject:OSL6acf418c03ce4537bb876b8fea77943a |
| | }} | | }} |
| − | |nominal_object_category=OSLb1415173552d4921acf30ac51f3bce62
| |
| | |actual_object_category=OSLb1415173552d4921acf30ac51f3bce62 | | |actual_object_category=OSLb1415173552d4921acf30ac51f3bce62 |
| | |objects={{OslTemplate:LabProcess/Parameter/MultiObject/Object | | |objects={{OslTemplate:LabProcess/Parameter/MultiObject/Object |
| Line 87: |
Line 86: |
| | |actual_category_sync_active=Yes | | |actual_category_sync_active=Yes |
| | |actual_type=Material:OSLa6b343604e5f4022a4a9feeef0f6adc6 | | |actual_type=Material:OSLa6b343604e5f4022a4a9feeef0f6adc6 |
| − | |actual_instance=LabObject:OSLa42bf0999234414796adb05128834d8a#O0000 | + | |actual_instance=LabObject:OSL5fc4423f890e4e019f4a37c536e68d4f#O0000 |
| | }}{{OslTemplate:LabProcess/Parameter/MultiObject/Object | | }}{{OslTemplate:LabProcess/Parameter/MultiObject/Object |
| | |object_id=O0007 | | |object_id=O0007 |
| Line 109: |
Line 108: |
| | |actual_instance=LabObject:OSL5b8d1d69bfed443195e0f66ecd0419db#O0000 | | |actual_instance=LabObject:OSL5b8d1d69bfed443195e0f66ecd0419db#O0000 |
| | }} | | }} |
| − | |nominal_quantitative_category=Property
| |
| | |actual_quantitative_category=Property | | |actual_quantitative_category=Property |
| | |quantitatives={{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | |quantitatives={{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| Line 176: |
Line 174: |
| | |actual_unit=mbar | | |actual_unit=mbar |
| | }} | | }} |
| − | |nominal_file_category=File
| |
| | |actual_file_category=File | | |actual_file_category=File |
| | }} | | }} |