Difference between revisions of "LabObject:OSL766a9503b38044f59d10e080a41bc6a6"
From KIproBatt Wiki
LabObject:OSL766a9503b38044f59d10e080a41bc6a6
(Created page with "{{OslTemplate:LabProcess/Instance |id=220926-kaop-0300-pi |short_timestamp=220926 |creator_abbreviation=kaop |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...") |
(No difference)
|
Latest revision as of 13:16, 26 September 2022
Stammdaten
ID | 220926-kaop-0300-pi |
---|---|
Ersteller | Kai Oppel |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Projekt | KIproBatt |
Erstelldatum | 26.09.2022 14:16:26 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 5 | |
Machine selection | PunchingMachineSelection | Walzstanze 20605853 (10xK) Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.6508 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6501 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6513 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.6504 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6508 g |
Produkte
ID | Typ |
---|---|
220926-kaop-0300-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
221006-kaop-1700-pi | 6 October 2022 13:37:53 | KIproBatt v1 Drying | Kai Oppel |
Data Graph