Difference between revisions of "LabObject:OSL062c677e028b42439b2fc092e3e84669"
From KIproBatt Wiki
LabObject:OSL062c677e028b42439b2fc092e3e84669
Simon Stier (talk | contribs) (Created page with "{{OslTemplate:LabProcess/Instance |id=220926-sist-0100-pi |short_timestamp=220926 |creator_abbreviation=sist |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...") |
(No difference)
|
Latest revision as of 15:16, 26 September 2022
Stammdaten
ID | 220926-sist-0100-pi |
---|---|
Ersteller | Simon Stier |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Anode magazine (KIproBatt v2) <5cf05450> |
Erstelldatum | 26.09.2022 16:16:28 |
Beschreibung | Test |
Vorschrift
Electrode Foil Selection
Generischer Prozessschritt
Parameter
Electrode Foil Separation
Generischer Prozessschritt
Parameter
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | OSL062c677e028b42439b2fc092e3e84669O0001.jpeg|frameless|border|text-top| |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | |
Predrying mass 3 | Electrode1 | PredryingMass3 | |
Predrying mass 4 | Electrode1 | PredryingMass4 | |
Predrying mass 5 | Electrode1 | PredryingMass5 | |
Predrying mass 6 | Electrode1 | PredryingMass6 |
Produkte
ID | Typ |
---|---|
220926-sist-0100-mi | Anode magazine (KIproBatt v2) |
Weitere Verwendung
Data Graph