Difference between revisions of "LabObject:OSL985ecbfc02624823bfeeeffc045e0c1a"
From KIproBatt Wiki
LabObject:OSL985ecbfc02624823bfeeeffc045e0c1a
(Created page with "{{OslTemplate:LabProcess/Instance |id=220907-sta-2500-pi |short_timestamp=220907 |creator_abbreviation=undefined |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c0...") |
|||
| Line 10: | Line 10: | ||
|output_type=Material:OSLa6b343604e5f4022a4a9feeef0f6adc6 | |output_type=Material:OSLa6b343604e5f4022a4a9feeef0f6adc6 | ||
|projects=KIproBatt | |projects=KIproBatt | ||
| − | |status=Term: | + | |status=Term:OSL1dab0c2b5d824c2abcacd61ac2299b74 |
}} | }} | ||
Latest revision as of 13:50, 1 December 2022
Stammdaten
| ID | 220907-sta-2500-pi |
|---|---|
| Ersteller | Franziska Stahl |
| Vorlage | KIproBatt v1 Separation |
| Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
| Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
| Projekt | KIproBatt |
| Erstelldatum | 07.09.2022 13:39:09 |
| Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
| Objekt | Name | Wert | |
|---|---|---|---|
| Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
| Objekt | Name | Wert | |
|---|---|---|---|
| Compacting pressure | CompactingPressure | 20 bar | |
| Electrode count | ElectrodeCount | 5 | |
| Machine selection | PunchingMachineSelection | Walzstanze 20605853 (10xK) Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
| Objekt | Name | Wert | |
|---|---|---|---|
| Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
| Electrode image 1 | Electrode1 | ElectrodeImage1 | |
| Electrode image 2 | Electrode1 | ElectrodeImage2 | |
| Electrode image 3 | Electrode1 | ElectrodeImage3 | |
| Electrode image 4 | Electrode1 | ElectrodeImage4 | |
| Electrode image 5 | Electrode1 | ElectrodeImage5 | |
| Predrying mass 1 | Electrode1 | PredryingMass1 | 0.6435 g |
| Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6422 g |
| Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6455 g |
| Predrying mass 4 | Electrode1 | PredryingMass4 | 0.6437 g |
| Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6463 g |
Produkte
| ID | Typ |
|---|---|
| 220907-sta-2500-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Data Graph