Stacking
m (Append data) |
m (Append data) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|output_objects=O0000 | |output_objects=O0000 | ||
|start_date=2022-12-08T09:18:15.000Z | |start_date=2022-12-08T09:18:15.000Z | ||
− | |end_date=2022-12- | + | |end_date=2022-12-08T11:57:10.196Z |
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|comment=Über/Unterbeschichtung | |comment=Über/Unterbeschichtung | ||
|precondition=Check PLC Setting Camera on, correct electrode count | |precondition=Check PLC Setting Camera on, correct electrode count | ||
Line 171: | Line 171: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0010.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 181: | Line 182: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0011.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 191: | Line 193: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0012.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 201: | Line 204: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0013.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 211: | Line 215: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0014.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 221: | Line 226: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0015.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 231: | Line 237: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0016.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 241: | Line 248: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0017.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 251: | Line 259: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0018.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 261: | Line 270: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0019.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 271: | Line 281: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0020.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 281: | Line 292: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0021.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 291: | Line 303: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLe1a1d3351e2247ce908900877567dfcfS0010P0022.jpeg | ||
}} | }} | ||
}} | }} |
Latest revision as of 12:57, 8 December 2022
Prozessschritt Stacking
Prozessschritt Stacking des Laborprozesses 221208-gron-0400-pi wurde von Andreas Gronbach bearbeitet und folgt(e) auf Electrode Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2022-12-08T09:18:15.000Z begonnen und am 2022-12-08T11:57:10.196Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 221208-gron-0400-pi.
Die Vorbedingung Check PLC Setting Camera on, correct electrode count wurde noch nicht erfüllt.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Automated handling device <d0d1e060>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Batteriekomponente <37da8604>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage