| Line 6: |
Line 6: |
| | |output_objects=O0000 | | |output_objects=O0000 |
| | |start_date=2022-12-13T07:49:33.000Z | | |start_date=2022-12-13T07:49:33.000Z |
| − | |end_date=2022-12-13T07:49:33.000Z | + | |end_date=2022-12-13T08:25:45.728Z |
| − | |status=Term:OSLaa8d29404288446a9f3ec7afa4e2a512 | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | |comment=9-9 | | |comment=9-9 |
| | |precondition=Check PLC Setting Camera on, correct electrode count | | |precondition=Check PLC Setting Camera on, correct electrode count |
| Line 255: |
Line 255: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL57414f9682e94dcd8063f965f263048fS0010P0018.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 265: |
Line 266: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL57414f9682e94dcd8063f965f263048fS0010P0019.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |