Filling
From KIproBatt Wiki
< 230306-tizue-0100-piLabObject:OSL6380f976d43748fea77c3b6c56a3956e/S0010
(Created page with "{{OslTemplate:LabProcess/Step/Subpage |name=Filling |process=LabObject:OSL6380f976d43748fea77c3b6c56a3956e |predecessor=LabObject:OSL6380f976d43748fea77c3b6c56a3956e/S0000 |ag...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 587: | Line 587: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.340 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 600: | Line 601: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.607 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 613: | Line 615: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.536 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 626: | Line 629: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.575 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 639: | Line 643: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.606 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 652: | Line 657: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.618 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 665: | Line 671: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.605 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 678: | Line 685: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.520 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 691: | Line 699: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.597 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 704: | Line 713: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.576 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 717: | Line 727: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.650 | ||
|actual_unit=g | |actual_unit=g | ||
}} | }} | ||
}} | }} |
Latest revision as of 10:00, 6 March 2023
Prozessschritt Filling
Prozessschritt Filling des Laborprozesses 230306-tizue-0100-pi wurde von Thilo Zürrlein bearbeitet und folgt(e) auf Cell Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2023-03-06T08:42:52.000Z begonnen und am 2023-03-06T08:42:52.000Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 230306-tizue-0100-pi.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Dosing device <707c359d>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Material <Material>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage