| Line 6: |
Line 6: |
| | |output_objects=O0000 | | |output_objects=O0000 |
| | |start_date=2023-04-17T08:23:06.185Z | | |start_date=2023-04-17T08:23:06.185Z |
| − | |end_date=2023-04-17T07:29:38.000Z | + | |end_date=2023-04-17T08:28:19.990Z |
| − | |status=Term:OSLaa8d29404288446a9f3ec7afa4e2a512 | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | |comment=Referenzzelle | | |comment=Referenzzelle |
| | |precondition=Check PLC Setting Camera on, correct electrode count | | |precondition=Check PLC Setting Camera on, correct electrode count |
| Line 212: |
Line 212: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0.5063999999999993 |
| | }} | | }} |
| | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 |
| Line 434: |
Line 435: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSLa5f95a70105f426f8505998395bb6beaS0010P0020.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 444: |
Line 446: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSLa5f95a70105f426f8505998395bb6beaS0010P0021.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |