| Line 6: |
Line 6: |
| | |output_objects=O0000 | | |output_objects=O0000 |
| | |start_date=2023-07-31T08:56:37.842Z | | |start_date=2023-07-31T08:56:37.842Z |
| − | |end_date=2023-07-26T12:44:15.000Z | + | |end_date=2023-07-31T09:02:08.165Z |
| − | |status=Term:OSLaa8d29404288446a9f3ec7afa4e2a512 | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | |comment=Referenz. DOE Drying 24,0h, Coating error none (0 electrodes), offset (horizontal) 0,00mm | | |comment=Referenz. DOE Drying 24,0h, Coating error none (0 electrodes), offset (horizontal) 0,00mm |
| | |precondition=Check PLC Setting Camera on, correct electrode count | | |precondition=Check PLC Setting Camera on, correct electrode count |
| Line 198: |
Line 198: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0 |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| | |object_id=O0111 | | |object_id=O0111 |
| Line 211: |
Line 212: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0.5013999999999998 |
| | }} | | }} |
| | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 |
| Line 433: |
Line 435: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL3b365e51bd374678ba3c90a947e6e5ceS0010P0020.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 443: |
Line 446: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL3b365e51bd374678ba3c90a947e6e5ceS0010P0021.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 453: |
Line 457: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL3b365e51bd374678ba3c90a947e6e5ceS0010P0022.jpeg |
| | }} | | }} |
| | }} | | }} |