Difference between revisions of "LabObject:OSL61c688ce266d46599b416102bc00d122"
From KIproBatt Wiki
LabObject:OSL61c688ce266d46599b416102bc00d122
(Created page with "{{OslTemplate:LabProcess/Instance |id=230803-jajo-0200-pi |short_timestamp=230803 |creator_abbreviation=jajo |type_symbol=pi |template=LabProcess:OSLdec1088137c143a5bab6495efe...") |
|||
Line 8: | Line 8: | ||
|creator=Jannis Johann | |creator=Jannis Johann | ||
|output_category=OSLb1415173552d4921acf30ac51f3bce62 | |output_category=OSLb1415173552d4921acf30ac51f3bce62 | ||
+ | |output_type=Material:OSLa8ec7bb1ae5d4b52997d12e780ca5833 | ||
|projects=Ultraschall | |projects=Ultraschall | ||
|status=Term:OSLf474ec34b7df451ea8356134241aef8a | |status=Term:OSLf474ec34b7df451ea8356134241aef8a | ||
|description=wetting analysis batch 3 | |description=wetting analysis batch 3 | ||
}} | }} |
Latest revision as of 13:06, 3 August 2023
Stammdaten
ID | 230803-jajo-0200-pi |
---|---|
Ersteller | Jannis Johann |
Vorlage | KIproBatt v2 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Elektrodenmagazin (Allgemein) <a8ec7bb1> |
Projekt | Ultraschall |
Erstelldatum | 03.08.2023 13:51:48 |
Beschreibung | wetting analysis batch 3 |
Vorschrift
Multi-Magazine version of KIproBatt v1 Separation
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Magazine count | MagazineCount | 12 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 |
Produkte
ID | Typ |
---|---|
230803-jajo-0201-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0202-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0203-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0204-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0205-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0206-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0207-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0208-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0209-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0210-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0211-mi | Elektrodenmagazin (Allgemein) |
230803-jajo-0212-mi | Elektrodenmagazin (Allgemein) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
230803-jajo-0300-pi | 3 August 2023 11:58:06 | KIproBatt v1 Drying | Jannis Johann |
Data Graph