Difference between revisions of "LabObject:OSL883c45b2ed354deba886157364fe9351"
From KIproBatt Wiki
LabObject:OSL883c45b2ed354deba886157364fe9351
(Created page with "{{OslTemplate:LabProcess/Instance |id=220628-sta-0100-pi |short_timestamp=220628 |creator_abbreviation=undefined |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c0...") |
|||
Line 8: | Line 8: | ||
|creator=Franziska Stahl | |creator=Franziska Stahl | ||
|output_category=OSLb1415173552d4921acf30ac51f3bce62 | |output_category=OSLb1415173552d4921acf30ac51f3bce62 | ||
+ | |output_type=Material:OSLa6b343604e5f4022a4a9feeef0f6adc6 | ||
|status=Term:OSLf474ec34b7df451ea8356134241aef8a | |status=Term:OSLf474ec34b7df451ea8356134241aef8a | ||
|description=test | |description=test | ||
}} | }} |
Revision as of 12:17, 4 July 2022
Stammdaten
ID | 220628-sta-0100-pi |
---|---|
Ersteller | Franziska Stahl |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Erstelldatum | 28.06.2022 16:48:29 |
Beschreibung | test |
Vorschrift
Electrode Foil Selection
Generischer Prozessschritt
Parameter
Electrode Foil Separation
Generischer Prozessschritt
Parameter
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.6358 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6366 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6351 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.636 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6346 g |
Predrying mass 6 | Electrode1 | PredryingMass6 |
Produkte
ID | Typ |
---|---|
220628-sta-0100-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220706-sist-0100-pi | 6 July 2022 10:00:00 | KIproBatt v1 Drying | Simon Stier |
220707-gron-0900-pi | 7 July 2022 08:02:51 | KIproBatt v1 Stacking | Andreas Gronbach |
Data Graph