Difference between revisions of "LabObject:OSLf780ebad30874eaea3b892f71c4ce675"
From KIproBatt Wiki
LabObject:OSLf780ebad30874eaea3b892f71c4ce675
(Created page with "{{OslTemplate:LabProcess/Instance |id=220705-undefined-0900-pi |short_timestamp=220705 |creator_abbreviation=undefined |type_symbol=pi |template=LabProcess:OSL9a645a64b1544239...") |
(No difference)
|
Revision as of 08:54, 5 July 2022
Stammdaten
ID | 220705-undefined-0900-pi |
---|---|
Ersteller | Kai Oppel |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Anode magazine (KIproBatt v2) <5cf05450> |
Erstelldatum | 05.07.2022 09:54:45 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00191 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 6 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 20605856 (11xA) |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.5098 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.5026 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.5042 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.5061 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.5047 g |
Predrying mass 6 | Electrode1 | PredryingMass6 | 0.5044 g |
Produkte
ID | Typ |
---|---|
220705-kaop-0900-mi | Anode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220706-sist-0100-pi | 6 July 2022 10:00:00 | KIproBatt v1 Drying | Simon Stier |
220707-gron-1400-pi | 7 July 2022 10:46:49 | KIproBatt v1 Stacking | Andreas Gronbach |
Data Graph