Electrode weighing
m (Append data) |
m (Append data) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|output_objects=O0000 | |output_objects=O0000 | ||
|start_date=2022-10-04T11:53:36.000Z | |start_date=2022-10-04T11:53:36.000Z | ||
− | |end_date=2022-10- | + | |end_date=2022-10-04T12:58:03.413Z |
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|precondition_fulfilled=No | |precondition_fulfilled=No | ||
|postcondition_fulfilled=No | |postcondition_fulfilled=No | ||
Line 71: | Line 71: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.5053 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0004 | |object_id=O0004 | ||
Line 84: | Line 85: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.5064 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0005 | |object_id=O0005 | ||
Line 97: | Line 99: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.5057 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0006 | |object_id=O0006 | ||
Line 110: | Line 113: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.5069 | ||
}} | }} | ||
|nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | ||
Line 148: | Line 152: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0675828a247349ea9c1a90fad924c437O0003.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0004 | |object_id=O0004 | ||
Line 159: | Line 164: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0675828a247349ea9c1a90fad924c437O0004.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0005 | |object_id=O0005 | ||
Line 170: | Line 176: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0675828a247349ea9c1a90fad924c437O0005.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|object_id=O0006 | |object_id=O0006 | ||
Line 181: | Line 188: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0675828a247349ea9c1a90fad924c437O0006.jpeg | ||
}} | }} | ||
}} | }} |
Latest revision as of 13:58, 4 October 2022
Prozessschritt Electrode weighing
Prozessschritt Electrode weighing des Laborprozesses 220926-kaop-2100-pi wurde von Jonas Rodi bearbeitet und folgt(e) auf Electrode Foil Separation bzw. lief parallel zu . Die Bearbeitung wurde am 2022-10-04T11:53:36.000Z begonnen und am 2022-10-04T12:58:03.413Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: 220926-kaop-2100-pi.
Ausgangsobjekte: 220926-kaop-2100-pi.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Dosing device <707c359d>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Category:Object) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage