Stacking
m (Append data) |
m (Append data) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|output_objects=O0000 | |output_objects=O0000 | ||
|start_date=2023-02-07T08:11:17.000Z | |start_date=2023-02-07T08:11:17.000Z | ||
− | |end_date=2023-02- | + | |end_date=2023-02-07T13:12:34.032Z |
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|comment=Stapelgenauigkeit | |comment=Stapelgenauigkeit | ||
|precondition=Check PLC Setting Camera on, correct electrode count | |precondition=Check PLC Setting Camera on, correct electrode count | ||
Line 167: | Line 167: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0010.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 177: | Line 178: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0011.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 187: | Line 189: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0012.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 197: | Line 200: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0013.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 207: | Line 211: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0014.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 217: | Line 222: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0015.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 227: | Line 233: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0016.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 237: | Line 244: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSLea5e72ce2b57487d9f6a66d6805a36ddS0010P0017.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
Latest revision as of 14:12, 7 February 2023
Prozessschritt Stacking
Prozessschritt Stacking des Laborprozesses 230207-tizue-0300-pi wurde von Thilo Zürrlein bearbeitet und folgt(e) auf Electrode Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2023-02-07T08:11:17.000Z begonnen und am 2023-02-07T13:12:34.032Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 230207-tizue-0300-pi.
Die Vorbedingung Check PLC Setting Camera on, correct electrode count wurde noch nicht erfüllt.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Automated handling device <d0d1e060>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Batteriekomponente <37da8604>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage