Stacking
m (Append data) |
m (Append data) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|output_objects=O0000 | |output_objects=O0000 | ||
|start_date=2023-02-23T12:52:33.000Z | |start_date=2023-02-23T12:52:33.000Z | ||
− | |end_date=2023-02- | + | |end_date=2023-02-28T14:06:35.604Z |
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|comment=Soaking Time | |comment=Soaking Time | ||
|precondition=Check PLC Setting Camera on, correct electrode count | |precondition=Check PLC Setting Camera on, correct electrode count | ||
Line 193: | Line 193: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0012.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 203: | Line 204: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0013.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 213: | Line 215: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0014.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 223: | Line 226: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0015.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 233: | Line 237: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0016.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 243: | Line 248: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0017.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 253: | Line 259: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0018.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 263: | Line 270: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0019.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 273: | Line 281: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0020.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 283: | Line 292: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0021.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 293: | Line 303: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL7c34042160e744d0936dda75ff463faeS0010P0022.jpeg | ||
}} | }} | ||
}} | }} |
Latest revision as of 15:06, 28 February 2023
Prozessschritt Stacking
Prozessschritt Stacking des Laborprozesses 230223-tizue-1400-pi wurde von Thilo Zürrlein bearbeitet und folgt(e) auf Electrode Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2023-02-23T12:52:33.000Z begonnen und am 2023-02-28T14:06:35.604Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 230223-tizue-1400-pi.
Die Vorbedingung Check PLC Setting Camera on, correct electrode count wurde noch nicht erfüllt.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Automated handling device <d0d1e060>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Batteriekomponente <37da8604>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage