KIproBatt/Formation
From KIproBatt Wiki
< Fraunhofer ISC | Processes | KIproBatt v1 | ProcessFraunhofer ISC/Processes/KIproBatt v1/Process/Formation
(Import from Wirkmatrix)) |
Simon Stier (talk | contribs) m (Text replacement - "Is a" to "IsA") |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Semantic Element | {{Semantic Element | ||
|label=KIproBatt/Formation | |label=KIproBatt/Formation | ||
| − | |relations= | + | |relations={{Semantic Link |
| − | + | |property=IsA | |
| − | + | |value=Battery value chain/Process/Cell manufacturing/Formation | |
| − | + | }}{{Semantic Link | |
| − | + | |property=HasPredecessor | |
| − | + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Process/Filling | |
| − | + | }}{{Semantic Link | |
| − | + | |property=HasSuccessor | |
| − | + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Process/Degassing | |
| − | + | }}{{Semantic Link | |
| − | + | |property=Has parameter | |
| − | + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Procedure | |
| − | + | }}{{Semantic Link | |
| − | + | |property=Has parameter | |
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Cell bracing | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Temperature | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/OCV | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Cell temperature | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/First cycle efficiency | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Coulombic effiency | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Consumed energy | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Capacity | ||
| + | }}{{Semantic Link | ||
| + | |property=Has parameter | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Impedance | ||
| + | }}{{Semantic Link | ||
| + | |property=HasInput | ||
| + | |value=Fraunhofer ISC/Processes/KIproBatt v1/Object/Filled cell | ||
| + | }}{{Semantic Link | ||
| + | |property=HasOutput | ||
| + | |value=Fraunhofer ISC/Processes/KIproBatt v1/Object/Formated cell | ||
| + | }}{{Semantic Link | ||
| + | |property=has evaluation | ||
| + | |value=Fraunhofer ISC/Processes/KIproBatt v1/Parameter/Formation/SEI | ||
| + | }}{{Semantic Link | ||
| + | |property=Has evaluation | ||
| + | |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Goodness_of_formation | ||
| + | }} | ||
}} | }} | ||
Latest revision as of 05:51, 4 September 2022
Description
Semantic Links
Add or edit outgoing links
To edit incoming links, go to the subjects site.
Outgoing
Incoming
Semantic Statements
External Identifiers
IRI: