Stacking
m (Append data) |
m (Append data) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|output_objects=O0000 | |output_objects=O0000 | ||
|start_date=2024-08-27T11:22:25.601Z | |start_date=2024-08-27T11:22:25.601Z | ||
− | |end_date=2024-08- | + | |end_date=2024-08-27T11:32:14.351Z |
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|precondition=Check PLC Setting Camera on, correct electrode count | |precondition=Check PLC Setting Camera on, correct electrode count | ||
|precondition_fulfilled=No | |precondition_fulfilled=No | ||
Line 82: | Line 82: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.25429999999999353 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0103 | |object_id=O0103 | ||
Line 95: | Line 96: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.2856000000000023 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0104 | |object_id=O0104 | ||
Line 108: | Line 110: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.25370000000000203 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0105 | |object_id=O0105 | ||
Line 121: | Line 124: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.28779999999999717 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0106 | |object_id=O0106 | ||
Line 134: | Line 138: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.25430000000000064 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0107 | |object_id=O0107 | ||
Line 147: | Line 152: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.28600000000000136 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0108 | |object_id=O0108 | ||
Line 160: | Line 166: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.24849999999999994 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0109 | |object_id=O0109 | ||
Line 173: | Line 180: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.28600000000000136 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0110 | |object_id=O0110 | ||
Line 186: | Line 194: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.24849999999999994 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
|object_id=O0111 | |object_id=O0111 | ||
Line 199: | Line 208: | ||
|nominal_unit=g | |nominal_unit=g | ||
|actual_unit=g | |actual_unit=g | ||
+ | |actual_value=0.2896999999999963 | ||
}} | }} | ||
|nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | ||
Line 212: | Line 222: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0001.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 222: | Line 233: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0002.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 232: | Line 244: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0003.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 242: | Line 255: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0004.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 252: | Line 266: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0005.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 262: | Line 277: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0006.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 272: | Line 288: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0007.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 282: | Line 299: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0008.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 292: | Line 310: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0009.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 302: | Line 321: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0010.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 312: | Line 332: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL2d83770385bd4597be5a0ce0f6ce3217S0010P0011.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
Latest revision as of 12:32, 27 August 2024
Prozessschritt Stacking
Prozessschritt Stacking des Laborprozesses 240822-hemue-1500-pi wurde von Hendrik Müller bearbeitet und folgt(e) auf Electrode Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2024-08-27T11:22:25.601Z begonnen und am 2024-08-27T11:32:14.351Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 240822-hemue-1500-pi.
Die Vorbedingung Check PLC Setting Camera on, correct electrode count wurde noch nicht erfüllt.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Automated handling device <d0d1e060>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Batteriekomponente <37da8604>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage