Difference between revisions of "Statement:000000005"
From KIproBatt Wiki
Line 9: | Line 9: | ||
|property=Has correlation type | |property=Has correlation type | ||
|object=Correlation/Defined direct correlation | |object=Correlation/Defined direct correlation | ||
+ | |value=h(t)=a/b(1-e^(-b^2 t/a)) | ||
}} | }} | ||
|reference=CR:Wirkmatrix.V5 | |reference=CR:Wirkmatrix.V5 | ||
|quality=Quality of statement/Assumption | |quality=Quality of statement/Assumption | ||
+ | |comment=See: http://dx.doi.org/10.1016/j.jpowsour.2016.09.037 | ||
}} | }} |
Revision as of 09:44, 10 August 2021
Main Statement
subject | Filling/Pressure |
---|---|
property / quantity | Property:Has correlation to |
object / value | Filling/Degree of wetting |
reference | Wirkmatrix.V5 |
quality | Assumption |
Sub Statements
property / quantity | Has priority |
---|---|
object / value | high |
property / quantity | Has correlation type |
---|---|
object / value | Correlation/Defined direct correlation |