Difference between revisions of "LabObject:211110-madlu-0100-pi"
From KIproBatt Wiki
LabObject:211110-madlu-0100-pi
Simon Stier (talk | contribs) (Created page with "{{OslTemplate:LabProcess/Instance |template=LabProcess:220130-sist-0100-pt |type_symbol=pi |short_timestamp=211110 |creator_abbreviation=madlu |creator=Lukas Madlindl |output_...") |
Simon Stier (talk | contribs) m Tag: 2017 source edit |
||
Line 8: | Line 8: | ||
|status=Term:Completed | |status=Term:Completed | ||
|description=Bisher keine Details gefunden | |description=Bisher keine Details gefunden | ||
+ | }} | ||
+ | |||
+ | {{#ask: <!-- [[Category:LabObject]] --> [[IsInstanceOf::{{FULLPAGENAME}}]] | ||
+ | |?HasCreationDate=Datum | ||
+ | |?HasProject=Projekt | ||
+ | |?HasCreator=Ersteller | ||
+ | |?HasOutputCategory=Product Kategorie | ||
+ | |?HasOutputType=Product Typ | ||
+ | |sort=HasCreationDate | ||
+ | |order=desc | ||
}} | }} |
Revision as of 17:45, 19 May 2022
Stammdaten
ID | 211110-madlu-0100-pi |
---|---|
Ersteller | User:Lukas Madlindl |
Vorlage | KIproBatt v1 Drying |
Produkt- / Ergebniskategorie | Dried electrode magazin <220130si> |
Erstelldatum | |
Beschreibung |
Vorschrift
Magazine Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
MagazineCount | MagazineCount | 2 |
Drying
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Duration | Duration | 12 h | |
Magazine Selection 1 | 211110-madlu-0101-mi | MagazineSelection1 | 211108-madlu-0100-mi |
Magazine Selection 2 | 211110-madlu-0102-mi | MagazineSelection2 | 211108-madlu-0200-mi |
Number of ventilations | Number of ventilations | 5 | |
Pressure | Pressure | 50 mbar | |
Temperature | Temperature | 120 | |
Ventilation pressure | Ventilation pressure | 500 mbar |
Produkte
ID | Typ |
---|---|
211110-madlu-0101-mi | Dried cathode magazin (Common) |
211110-madlu-0102-mi | Dried anode magazin (Common) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
211116-madlu-1100-pi | 16 November 2021 09:47:00 | KIproBatt v1 Stacking | Lukas Madlindl |
Data Graph