Difference between revisions of "LabObject:OSLecaaecfe0cf947ac808846f8d2d74d60"
From KIproBatt Wiki
LabObject:OSLecaaecfe0cf947ac808846f8d2d74d60
(Created page with "{{OslTemplate:LabProcess/Instance |id=230508-jajo-0100-pi |short_timestamp=230508 |creator_abbreviation=jajo |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...") |
|||
Line 8: | Line 8: | ||
|creator=Jannis Johann | |creator=Jannis Johann | ||
|output_category=OSLb1415173552d4921acf30ac51f3bce62 | |output_category=OSLb1415173552d4921acf30ac51f3bce62 | ||
+ | |output_type=Material:OSLa8ec7bb1ae5d4b52997d12e780ca5833 | ||
|projects=Ultraschall | |projects=Ultraschall | ||
|status=Term:OSLf474ec34b7df451ea8356134241aef8a | |status=Term:OSLf474ec34b7df451ea8356134241aef8a | ||
|description=wetting analysis batch 2 | |description=wetting analysis batch 2 | ||
}} | }} |
Latest revision as of 10:11, 8 May 2023
Stammdaten
ID | 230508-jajo-0100-pi |
---|---|
Ersteller | Jannis Johann |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Elektrodenmagazin (Allgemein) <a8ec7bb1> |
Projekt | Ultraschall |
Erstelldatum | 08.05.2023 10:34:49 |
Beschreibung | wetting analysis batch 2 |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 44 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 |
Electrode weighing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
230508-jajo-0100-mi | Elektrodenmagazin (Allgemein) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
230508-jajo-0200-pi | 8 May 2023 08:40:20 | KIproBatt v1 Drying | Jannis Johann |
Data Graph