220623-sist-0003-pi
From KIproBatt Wiki
LabObject:OSLc920ceb7444b44bdb369fbde35f82d77 /
Revision as of 09:43, 23 June 2022 by Simon Stier (talk | contribs) (Created page with "{{OslTemplate:LabProcess/Instance |id=220623-sist-0003-pi |short_timestamp=220623 |creator_abbreviation=sist |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...")
Stammdaten
ID | 220623-sist-0003-pi |
---|---|
Ersteller | Simon Stier |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Anode magazine (KIproBatt v2) <5cf05450> |
Erstelldatum | 23.06.2022 10:43:07 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00191 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 19 bar | |
Electrode count | ElectrodeCount | 6 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 20605856 (11xA) |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.4647 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.4642 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.4668 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.4662 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.4653 g |
Predrying mass 6 | Electrode1 | PredryingMass6 | 0.4664 g |
Produkte
ID | Typ |
---|---|
220623-sist-0003-mi | Anode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220623-sist-0200-pi | 23 June 2022 08:51:11 | KIproBatt v1 Drying | Simon Stier |
Data Graph