220623-sist-0002-pi
LabObject:OSLdf6fce3dc9ef439b88731a1dcd62c6eb /
Revision as of 08:22, 23 August 2022 by Simon Stier (talk | contribs) (set KIproBatt as default project)
Stammdaten
ID | 220623-sist-0002-pi |
---|---|
Ersteller | Simon Stier |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Projekt | KIproBatt |
Erstelldatum | 23.06.2022 09:52:32 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 21 bar | |
Electrode count | ElectrodeCount | 5 | |
Machine selection | PunchingMachineSelection | Walzstanze 20605853 (10xK) Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.5700 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.5870 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.5727 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.5747 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.5746 g |
Produkte
ID | Typ |
---|---|
220623-sist-0002-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220623-sist-0200-pi | 23 June 2022 08:51:11 | KIproBatt v1 Drying | Simon Stier |
Data Graph