230217-gron-0100-pi
From KIproBatt Wiki
LabObject:OSL7b1b88ba76b140988d27f7b843927a79 /
Revision as of 09:09, 17 February 2023 by Andreas Gronbach (talk | contribs) (Created page with "{{OslTemplate:LabProcess/Instance |id=230217-gron-0100-pi |short_timestamp=230217 |creator_abbreviation=gron |type_symbol=pi |template=LabProcess:OSLbc089261bd1b470c9ec5e159ce...")
Stammdaten
| ID | 230217-gron-0100-pi |
|---|---|
| Ersteller | Andreas Gronbach |
| Vorlage | KIproBatt v1 Filling |
| Produkt- / Ergebniskategorie | Filled cell <d83db70a> |
| Produkt- / Ergebnis | Filled cell (KIproBatt v1) <be31a19a> |
| Projekt | KIproBatt |
| Erstelldatum | 17.02.2023 09:08:14 |
| Beschreibung | Soaking Time |
Vorschrift
Cell Count Determination
(Details)
Generischer Prozessschritt
Parameter
| Objekt | Name | Wert | |
|---|---|---|---|
| Cell count | CellCount | 2 |
Filling
(Details)
Generischer Prozessschritt
Parameter
| Objekt | Name | Wert | |
|---|---|---|---|
| Cell selection 1 | 230217-gron-0101-mi | CellSelection1 | 221123-joro-0500-mi |
| Cell selection 2 | 230217-gron-0102-mi | CellSelection2 | 221123-joro-0600-mi |
| Dry cell with bracing mass 1 | 230217-gron-0101-mi | DryCellWithBracingMass1 | |
| Dry cell with bracing mass 2 | 230217-gron-0102-mi | DryCellWithBracingMass2 | |
| Electrolyte flushing volume | ElectrolyteFlushingVolume | 15 ml | |
| Electrolyte selection | ElectrolyteSelection | ||
| Electrolyte volume 1 | 230217-gron-0101-mi | ElectrolyteVolume1 | 2.1 ml |
| Electrolyte volume 2 | 230217-gron-0102-mi | ElectrolyteVolume2 | 2.1 ml |
| Filling device selection | FillingDeviceSelection | Harro Höflinger XX Harro Höflinger XX (TKIII 004) | |
| Glovebox device selection | GloveboxDeviceSelection | GS Glovebox LIB-Box | |
| Injection pressure | InjectionPressure | 100 mbar | |
| Sealing pressure | SealingPressure | 50 mbar | |
| Solvent flushing volume | SolventFlushingVolume | 15 ml | |
| Wett cell mass 1 | 230217-gron-0101-mi | WettCellMass1 | 2,36 g |
| Wett cell mass 2 | 230217-gron-0102-mi | WettCellMass2 | 2,11 g |
Produkte
| ID | Typ |
|---|---|
| 230217-gron-0101-mi | Filled cell (KIproBatt v1) |
| 230217-gron-0102-mi | Filled cell (KIproBatt v1) |
Weitere Verwendung
| Datum | Vorschrift | Ersteller | |
|---|---|---|---|
| 230217-gron-0200-pi | 17 February 2023 08:44:24 | KIproBatt v1 Formation and EoL-Test | Andreas Gronbach |
Data Graph