220714-kaop-0700-pi
From KIproBatt Wiki
LabObject:OSL883af92b35bc402da5daa5c950ff12b5
Stammdaten
ID | 220714-kaop-0700-pi |
---|---|
Ersteller | Kai Oppel |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Projekt | KIproBatt |
Erstelldatum | 14.07.2022 11:06:25 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 5 | |
Machine selection | PunchingMachineSelection | Walzstanze 20605853 (10xK) Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.6476 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6489 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6489 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.6487 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6479 g |
Produkte
ID | Typ |
---|---|
220714-kaop-0700-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220714-kaop-2900-pi | 14 July 2022 12:24:13 | KIproBatt v1 Drying | Kai Oppel |
Data Graph