Difference between revisions of "LabObject:OSLdaea4129e86b4b59bddaca6fc9a1d30a"
From KIproBatt Wiki
LabObject:OSLdaea4129e86b4b59bddaca6fc9a1d30a
(Created page with "{{OslTemplate:LabProcess/Instance |id=220907-sta-1100-pi |short_timestamp=220907 |creator_abbreviation=undefined |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c0...") |
(No difference)
|
Latest revision as of 08:39, 7 September 2022
Stammdaten
ID | 220907-sta-1100-pi |
---|---|
Ersteller | Franziska Stahl |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Cathode magazine (KIproBatt v2) <a6b34360> |
Projekt | KIproBatt |
Erstelldatum | 07.09.2022 09:38:21 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00192 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 5 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | 220907-sta-1100-pi | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.6463 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.6463 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.6365 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.6361 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.6395 g |
Produkte
ID | Typ |
---|---|
220907-sta-1100-mi | Cathode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220919-joro-0100-pi | 19 September 2022 11:21:48 | KIproBatt v1 Drying | Jonas Rodi |
Data Graph