Difference between revisions of "LabObject:OSL884bb70fc36146e18e66427c7029bb6e"
From KIproBatt Wiki
LabObject:OSL884bb70fc36146e18e66427c7029bb6e
(Created page with "{{OslTemplate:LabProcess/Instance |id=221006-kaop-1900-pi |short_timestamp=221006 |creator_abbreviation=kaop |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c057e1...") |
(No difference)
|
Latest revision as of 15:36, 6 October 2022
Stammdaten
ID | 221006-kaop-1900-pi |
---|---|
Ersteller | Kai Oppel |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Anode magazine (KIproBatt v2) <5cf05450> |
Projekt | KIproBatt |
Erstelldatum | 06.10.2022 16:36:47 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00191 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | 20 bar | |
Electrode count | ElectrodeCount | 6 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 20605856 (11xA) |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.5032 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.5015 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.5005 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.4995 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.4997 g |
Predrying mass 6 | Electrode1 | PredryingMass6 | 0.5062 g |
Produkte
ID | Typ |
---|---|
221006-kaop-1900-mi | Anode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
221007-kaop-0900-pi | 7 October 2022 07:30:19 | KIproBatt v1 Drying | Kai Oppel |
Data Graph