Filling
From KIproBatt Wiki
< 230510-joro-0300-piLabObject:OSL5ef1a2b871a949f3945c10b2c3e1dc87/S0010
(Created page with "{{OslTemplate:LabProcess/Step/Subpage |name=Filling |process=LabObject:OSL5ef1a2b871a949f3945c10b2c3e1dc87 |predecessor=LabObject:OSL5ef1a2b871a949f3945c10b2c3e1dc87/S0000 |ag...") |
|||
Line 171: | Line 171: | ||
|nominal_value=15 | |nominal_value=15 | ||
|nominal_unit=ml | |nominal_unit=ml | ||
− | |actual_value= | + | |actual_value=20 |
|actual_unit=ml | |actual_unit=ml | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 184: | Line 184: | ||
|nominal_value=15 | |nominal_value=15 | ||
|nominal_unit=ml | |nominal_unit=ml | ||
− | |actual_value= | + | |actual_value=20 |
|actual_unit=ml | |actual_unit=ml | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 224: | Line 224: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 237: | Line 238: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 250: | Line 252: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 263: | Line 266: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 276: | Line 280: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 289: | Line 294: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 302: | Line 308: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 315: | Line 322: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 328: | Line 336: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 341: | Line 350: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 354: | Line 364: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 367: | Line 378: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=0 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 560: | Line 572: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
− | |actual_value=1. | + | |actual_value=1.675 |
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 574: | Line 586: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
− | |actual_value=1. | + | |actual_value=1.490 |
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 588: | Line 600: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
− | |actual_value=1. | + | |actual_value=1.626 |
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 602: | Line 614: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
− | |actual_value=1. | + | |actual_value=1.681 |
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 616: | Line 628: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
− | |actual_value=1. | + | |actual_value=1.611 |
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 630: | Line 642: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.579 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 643: | Line 656: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.637 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 656: | Line 670: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.654 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 669: | Line 684: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.547 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 682: | Line 698: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.640 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 695: | Line 712: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.667 | ||
|actual_unit=g | |actual_unit=g | ||
}}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | ||
Line 708: | Line 726: | ||
|actual_quantity=Property:HasMass | |actual_quantity=Property:HasMass | ||
|nominal_unit=g | |nominal_unit=g | ||
+ | |actual_value=1.615 | ||
|actual_unit=g | |actual_unit=g | ||
}} | }} | ||
}} | }} |
Revision as of 09:51, 10 May 2023
Prozessschritt Filling
Prozessschritt Filling des Laborprozesses 230510-joro-0300-pi wurde von Jonas Rodi bearbeitet und folgt(e) auf Cell Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2023-05-10T08:43:04.000Z begonnen und am 2023-05-10T08:43:04.000Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 230510-joro-0300-pi.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Dosing device <707c359d>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Material <Material>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage