| Line 5: |
Line 5: |
| | |agent=Jannis Johann | | |agent=Jannis Johann |
| | |output_objects=O0000 | | |output_objects=O0000 |
| − | |start_date=2023-11-24T11:01:57.906Z | + | |start_date=2023-11-24T11:17:09.341Z |
| − | |end_date=2023-11-24T10:05:24.000Z | + | |end_date=2023-11-24T11:17:11.747Z |
| − | |status=Term:OSLaa8d29404288446a9f3ec7afa4e2a512 | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | |comment=ultrasound wetting analysis batch 12 | | |comment=ultrasound wetting analysis batch 12 |
| | |precondition=Check PLC Setting Camera on, correct electrode count | | |precondition=Check PLC Setting Camera on, correct electrode count |
| Line 195: |
Line 195: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0.4713999999999956 |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| | |object_id=O0111 | | |object_id=O0111 |
| Line 208: |
Line 209: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0 |
| | }} | | }} |
| | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 |
| Line 419: |
Line 421: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL4b7304dbea634cc493c45239c877a2d6S0010P0019.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 429: |
Line 432: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL4b7304dbea634cc493c45239c877a2d6S0010P0020.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 439: |
Line 443: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL4b7304dbea634cc493c45239c877a2d6S0010P0021.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 449: |
Line 454: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL4b7304dbea634cc493c45239c877a2d6S0010P0022.jpeg |
| | }} | | }} |
| | }} | | }} |