Stacking
m (Append data) |
|||
(12 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
|output_objects=O0000 | |output_objects=O0000 | ||
|start_date=2023-03-06T09:58:49.000Z | |start_date=2023-03-06T09:58:49.000Z | ||
− | |end_date=2023-03- | + | |end_date=2023-03-06T14:23:12.000Z |
− | |status=Term: | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
|comment=Drying Time 3h | |comment=Drying Time 3h | ||
|precondition=Check PLC Setting Camera on, correct electrode count | |precondition=Check PLC Setting Camera on, correct electrode count | ||
Line 45: | Line 45: | ||
|actual_category=Category:OSLb3049eb1d23048c78d82ec6b3a08168a | |actual_category=Category:OSLb3049eb1d23048c78d82ec6b3a08168a | ||
|actual_category_sync_active=No | |actual_category_sync_active=No | ||
+ | |actual_type=Material:OSLca38558a2a914feca39eb088536cc8c5 | ||
+ | |actual_instance=LabObject:OSL3a62a044e118470595e7cf23d5f72646#O0005 | ||
}}{{OslTemplate:LabProcess/Parameter/MultiObject/Object | }}{{OslTemplate:LabProcess/Parameter/MultiObject/Object | ||
|object_id=O0000 | |object_id=O0000 | ||
Line 53: | Line 55: | ||
|actual_category=Category:OSLb3049eb1d23048c78d82ec6b3a08168a | |actual_category=Category:OSLb3049eb1d23048c78d82ec6b3a08168a | ||
|actual_category_sync_active=No | |actual_category_sync_active=No | ||
+ | |actual_type=Material:OSLca38558a2a914feca39eb088536cc8c5 | ||
+ | |actual_instance=LabObject:OSL3a62a044e118470595e7cf23d5f72646#O0006 | ||
}} | }} | ||
|nominal_quantitative_category=Property | |nominal_quantitative_category=Property | ||
Line 178: | Line 182: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0011.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 188: | Line 193: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0012.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 198: | Line 204: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0013.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 208: | Line 215: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0014.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 218: | Line 226: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0015.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 228: | Line 237: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0016.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 238: | Line 248: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0017.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 248: | Line 259: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0018.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 258: | Line 270: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0019.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | ||
Line 268: | Line 281: | ||
|nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
|actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | ||
+ | |actual_instance=OSL0636b7511121484983d41215428ac8eeS0010P0020.jpeg | ||
}}{{OslTemplate:LabProcess/Parameter/MultiFile/File | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | ||
|type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
Latest revision as of 16:34, 6 March 2023
Prozessschritt Stacking
Prozessschritt Stacking des Laborprozesses 230306-tizue-0600-pi wurde von Thilo Zürrlein bearbeitet und folgt(e) auf Electrode Count Determination bzw. lief parallel zu . Die Bearbeitung wurde am 2023-03-06T09:58:49.000Z begonnen und am 2023-03-06T14:23:12.000Z beendet.(Status: Done <f474ec34>)
Eingangsobjekte: .
Ausgangsobjekte: 230306-tizue-0600-pi.
Die Vorbedingung Check PLC Setting Camera on, correct electrode count wurde noch nicht erfüllt.
Generischer Prozessschritt vom Typ -nicht festgelegt-.
Für den diesen Prozessschritt müssen ein oder mehrere Geräte aus der Kategorie: Automated handling device <d0d1e060>) ausgewählt werden.
Für den diesen Prozessschritt müssen ein oder mehrere Objekte aus der Kategorie: Batteriekomponente <37da8604>) ausgewählt werden.
Prozessparameter
Dieser Prozessschritt ist definiert in: OslTemplate:LabProcess/Steps/Generic/Subpage