220907-sta-0600-pi
LabObject:OSL6de58c4b266b4030a3958887f06cca22 /
Revision as of 08:30, 7 September 2022 by Franziska Stahl (talk | contribs) (Created page with "{{OslTemplate:LabProcess/Instance |id=220907-sta-0600-pi |short_timestamp=220907 |creator_abbreviation=undefined |type_symbol=pi |template=LabProcess:OSL9a645a64b15442398ad3c0...")
Stammdaten
ID | 220907-sta-0600-pi |
---|---|
Ersteller | Franziska Stahl |
Vorlage | KIproBatt v1 Separation |
Produkt- / Ergebniskategorie | Elektrodenmagazin <b1415173> |
Produkt- / Ergebnis | Anode magazine (KIproBatt v2) <5cf05450> |
Projekt | KIproBatt |
Erstelldatum | 07.09.2022 09:30:17 |
Beschreibung |
Vorschrift
Electrode Foil Selection
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode foil selection | ElectrodeFoil | ElectrodeFoilSelection | 2022UC00191 |
Electrode Foil Separation
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Compacting pressure | CompactingPressure | ||
Electrode count | ElectrodeCount | 6 | |
Machine selection | PunchingMachineSelection | Walzstanze Walzstanze TKIII 004 20605856 (11xA) |
Electrode weighing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Selected camera weighing scale | CameraWeighingScale | Satorius Cam Weighing Scale CamScale 1 (TKIII 004) | |
Electrode image 1 | Electrode1 | ElectrodeImage1 | |
Electrode image 2 | Electrode1 | ElectrodeImage2 | |
Electrode image 3 | Electrode1 | ElectrodeImage3 | |
Electrode image 4 | Electrode1 | ElectrodeImage4 | |
Electrode image 5 | Electrode1 | ElectrodeImage5 | |
Electrode image 6 | Electrode1 | ElectrodeImage6 | |
Predrying mass 1 | Electrode1 | PredryingMass1 | 0.5093 g |
Predrying mass 2 | Electrode1 | PredryingMass2 | 0.5089 g |
Predrying mass 3 | Electrode1 | PredryingMass3 | 0.5069 g |
Predrying mass 4 | Electrode1 | PredryingMass4 | 0.5062 g |
Predrying mass 5 | Electrode1 | PredryingMass5 | 0.5083 g |
Predrying mass 6 | Electrode1 | PredryingMass6 | 0.5091 g |
Produkte
ID | Typ |
---|---|
220907-sta-0600-mi | Anode magazine (KIproBatt v2) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
220919-joro-0100-pi | 19 September 2022 11:21:48 | KIproBatt v1 Drying | Jonas Rodi |
Data Graph