240228-hemue-0500-pi
From KIproBatt Wiki
LabObject:OSL06c8edfb8cda4ff192d5166c95450d82
Stammdaten
ID | 240228-hemue-0500-pi |
---|---|
Ersteller | Hendrik Müller |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 32500-45-02606 |
Erstelldatum | 28.02.2024 17:38:20 |
Beschreibung | Nacharbeit? |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 21 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 240228-hemue-0500-pi | PredryingMass01 | 0.419 g419.4 mg <br />4.194e-4 kg <br /> | 0.4194 | g |
Predrying mass 02 | 240228-hemue-0500-pi | PredryingMass02 | 0.509 g508.8 mg <br />5.088e-4 kg <br /> | 0.5088 | g |
Predrying mass 03 | 240228-hemue-0500-pi | PredryingMass03 | 0.423 g422.5 mg <br />4.225e-4 kg <br /> | 0.4225 | g |
Predrying mass 04 | 240228-hemue-0500-pi | PredryingMass04 | 0.512 g511.6 mg <br />5.116e-4 kg <br /> | 0.5116 | g |
Predrying mass 05 | 240228-hemue-0500-pi | PredryingMass05 | 0.42 g419.6 mg <br />4.196e-4 kg <br /> | 0.4196 | g |
Predrying mass 06 | 240228-hemue-0500-pi | PredryingMass06 | 0.506 g506.4 mg <br />5.064e-4 kg <br /> | 0.5064 | g |
Predrying mass 07 | 240228-hemue-0500-pi | PredryingMass07 | 0.423 g423.4 mg <br />4.234e-4 kg <br /> | 0.4234 | g |
Predrying mass 08 | 240228-hemue-0500-pi | PredryingMass08 | 0.51 g509.9 mg <br />5.099e-4 kg <br /> | 0.5099 | g |
Predrying mass 09 | 240228-hemue-0500-pi | PredryingMass09 | 0.421 g421.3 mg <br />4.213e-4 kg <br /> | 0.4213 | g |
Predrying mass 10 | 240228-hemue-0500-pi | PredryingMass10 | 0.513 g512.9 mg <br />5.129e-4 kg <br /> | 0.5129 | g |
Predrying mass 11 | 240228-hemue-0500-pi | PredryingMass11 | 0.419 g419.2 mg <br />4.192e-4 kg <br /> | 0.4192 | g |
Predrying mass 12 | 240228-hemue-0500-pi | PredryingMass12 | 0.511 g511.1 mg <br />5.111e-4 kg <br /> | 0.5111 | g |
Predrying mass 13 | 240228-hemue-0500-pi | PredryingMass13 | 0.424 g423.9 mg <br />4.239e-4 kg <br /> | 0.4239 | g |
Predrying mass 14 | 240228-hemue-0500-pi | PredryingMass14 | 0.511 g511.2 mg <br />5.112e-4 kg <br /> | 0.5112 | g |
Predrying mass 15 | 240228-hemue-0500-pi | PredryingMass15 | 0.425 g424.8 mg <br />4.248e-4 kg <br /> | 0.4248 | g |
Predrying mass 16 | 240228-hemue-0500-pi | PredryingMass16 | 0.509 g508.5 mg <br />5.085e-4 kg <br /> | 0.50850000000001 | g |
Predrying mass 17 | 240228-hemue-0500-pi | PredryingMass17 | 0.426 g425.7 mg <br />4.257e-4 kg <br /> | 0.42570000000001 | g |
Predrying mass 18 | 240228-hemue-0500-pi | PredryingMass18 | 0.513 g513 mg <br />5.13e-4 kg <br /> | 0.513 | g |
Predrying mass 19 | 240228-hemue-0500-pi | PredryingMass19 | 0.424 g424.4 mg <br />4.244e-4 kg <br /> | 0.4244 | g |
Predrying mass 20 | 240228-hemue-0500-pi | PredryingMass20 | 0.507 g507 mg <br />5.07e-4 kg <br /> | 0.507 | g |
Predrying mass 21 | 240228-hemue-0500-pi | PredryingMass21 | 0.421 g421.4 mg <br />4.214e-4 kg <br /> | 0.4214 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
240228-hemue-0500-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph