240124-hemue-0300-pi
From KIproBatt Wiki
LabObject:OSL5a9784a9ce41461384735258690b90dd
Stammdaten
ID | 240124-hemue-0300-pi |
---|---|
Ersteller | Hendrik Müller |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 11-15387 |
Erstelldatum | 24.01.2024 12:50:13 |
Beschreibung |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 19 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 240124-hemue-0300-pi | PredryingMass01 | 0.385 g385.1 mg <br />3.851e-4 kg <br /> | 0.3851 | g |
Predrying mass 02 | 240124-hemue-0300-pi | PredryingMass02 | 0.442 g441.6 mg <br />4.416e-4 kg <br /> | 0.4416 | g |
Predrying mass 03 | 240124-hemue-0300-pi | PredryingMass03 | 0.381 g380.7 mg <br />3.807e-4 kg <br /> | 0.3807 | g |
Predrying mass 04 | 240124-hemue-0300-pi | PredryingMass04 | 0.457 g456.7 mg <br />4.567e-4 kg <br /> | 0.4567 | g |
Predrying mass 05 | 240124-hemue-0300-pi | PredryingMass05 | 0.38 g380 mg <br />3.8e-4 kg <br /> | 0.38 | g |
Predrying mass 06 | 240124-hemue-0300-pi | PredryingMass06 | 0.45 g449.9 mg <br />4.499e-4 kg <br /> | 0.4499 | g |
Predrying mass 07 | 240124-hemue-0300-pi | PredryingMass07 | 0.381 g380.8 mg <br />3.808e-4 kg <br /> | 0.3808 | g |
Predrying mass 08 | 240124-hemue-0300-pi | PredryingMass08 | 0.456 g456.2 mg <br />4.562e-4 kg <br /> | 0.4562 | g |
Predrying mass 09 | 240124-hemue-0300-pi | PredryingMass09 | 0.382 g382 mg <br />3.82e-4 kg <br /> | 0.382 | g |
Predrying mass 10 | 240124-hemue-0300-pi | PredryingMass10 | 0.457 g457.3 mg <br />4.573e-4 kg <br /> | 0.4573 | g |
Predrying mass 11 | 240124-hemue-0300-pi | PredryingMass11 | 0.384 g383.9 mg <br />3.839e-4 kg <br /> | 0.3839 | g |
Predrying mass 12 | 240124-hemue-0300-pi | PredryingMass12 | 0.454 g453.9 mg <br />4.539e-4 kg <br /> | 0.4539 | g |
Predrying mass 13 | 240124-hemue-0300-pi | PredryingMass13 | 0.378 g378.2 mg <br />3.782e-4 kg <br /> | 0.3782 | g |
Predrying mass 14 | 240124-hemue-0300-pi | PredryingMass14 | 0.454 g453.7 mg <br />4.537e-4 kg <br /> | 0.4537 | g |
Predrying mass 15 | 240124-hemue-0300-pi | PredryingMass15 | 0.383 g382.6 mg <br />3.826e-4 kg <br /> | 0.3826 | g |
Predrying mass 16 | 240124-hemue-0300-pi | PredryingMass16 | 0.457 g456.7 mg <br />4.567e-4 kg <br /> | 0.4567 | g |
Predrying mass 17 | 240124-hemue-0300-pi | PredryingMass17 | 0.384 g383.6 mg <br />3.836e-4 kg <br /> | 0.3836 | g |
Predrying mass 18 | 240124-hemue-0300-pi | PredryingMass18 | 0.455 g455.4 mg <br />4.554e-4 kg <br /> | 0.4554 | g |
Predrying mass 19 | 240124-hemue-0300-pi | PredryingMass19 | 0.383 g382.8 mg <br />3.828e-4 kg <br /> | 0.3828 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
240124-hemue-0300-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph