240228-hemue-0300-pi
From KIproBatt Wiki
LabObject:OSL9bd8cd728d6c4213b0015ce1307dee11
Stammdaten
ID | 240228-hemue-0300-pi |
---|---|
Ersteller | Hendrik Müller |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 32500-45-02606 |
Erstelldatum | 28.02.2024 17:37:51 |
Beschreibung | Nacharbeit? |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 21 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 240228-hemue-0300-pi | PredryingMass01 | 0.42 g420 mg <br />4.2e-4 kg <br /> | 0.42 | g |
Predrying mass 02 | 240228-hemue-0300-pi | PredryingMass02 | 0.504 g503.8 mg <br />5.038e-4 kg <br /> | 0.5038 | g |
Predrying mass 03 | 240228-hemue-0300-pi | PredryingMass03 | 0.421 g420.9 mg <br />4.209e-4 kg <br /> | 0.4209 | g |
Predrying mass 04 | 240228-hemue-0300-pi | PredryingMass04 | 0.515 g515.3 mg <br />5.153e-4 kg <br /> | 0.5153 | g |
Predrying mass 05 | 240228-hemue-0300-pi | PredryingMass05 | 0.425 g425.4 mg <br />4.254e-4 kg <br /> | 0.4254 | g |
Predrying mass 06 | 240228-hemue-0300-pi | PredryingMass06 | 0.506 g506.4 mg <br />5.064e-4 kg <br /> | 0.50640000000001 | g |
Predrying mass 07 | 240228-hemue-0300-pi | PredryingMass07 | 0.421 g420.8 mg <br />4.208e-4 kg <br /> | 0.4208 | g |
Predrying mass 08 | 240228-hemue-0300-pi | PredryingMass08 | 0.515 g515.1 mg <br />5.151e-4 kg <br /> | 0.5151 | g |
Predrying mass 09 | 240228-hemue-0300-pi | PredryingMass09 | 0.421 g420.5 mg <br />4.205e-4 kg <br /> | 0.4205 | g |
Predrying mass 10 | 240228-hemue-0300-pi | PredryingMass10 | 0.505 g505.2 mg <br />5.052e-4 kg <br /> | 0.5052 | g |
Predrying mass 11 | 240228-hemue-0300-pi | PredryingMass11 | 0.425 g424.9 mg <br />4.249e-4 kg <br /> | 0.4249 | g |
Predrying mass 12 | 240228-hemue-0300-pi | PredryingMass12 | 0.505 g504.9 mg <br />5.049e-4 kg <br /> | 0.5049 | g |
Predrying mass 13 | 240228-hemue-0300-pi | PredryingMass13 | 0.42 g419.6 mg <br />4.196e-4 kg <br /> | 0.4196 | g |
Predrying mass 14 | 240228-hemue-0300-pi | PredryingMass14 | 0.511 g510.6 mg <br />5.106e-4 kg <br /> | 0.5106 | g |
Predrying mass 15 | 240228-hemue-0300-pi | PredryingMass15 | 0.42 g419.7 mg <br />4.197e-4 kg <br /> | 0.4197 | g |
Predrying mass 16 | 240228-hemue-0300-pi | PredryingMass16 | 0.515 g514.7 mg <br />5.147e-4 kg <br /> | 0.5147 | g |
Predrying mass 17 | 240228-hemue-0300-pi | PredryingMass17 | 0.423 g422.6 mg <br />4.226e-4 kg <br /> | 0.4226 | g |
Predrying mass 18 | 240228-hemue-0300-pi | PredryingMass18 | 0.506 g505.9 mg <br />5.059e-4 kg <br /> | 0.5059 | g |
Predrying mass 19 | 240228-hemue-0300-pi | PredryingMass19 | 0.42 g419.7 mg <br />4.197e-4 kg <br /> | 0.41970000000001 | g |
Predrying mass 20 | 240228-hemue-0300-pi | PredryingMass20 | 0.504 g503.5 mg <br />5.035e-4 kg <br /> | 0.5035 | g |
Predrying mass 21 | 240228-hemue-0300-pi | PredryingMass21 | 0.424 g424.2 mg <br />4.242e-4 kg <br /> | 0.4242 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
240228-hemue-0300-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph