230919-gron-1100-pi
From KIproBatt Wiki
LabObject:OSLc76fd6e22219477aa0d2da1f9289d802
Stammdaten
ID | 230919-gron-1100-pi |
---|---|
Ersteller | Andreas Gronbach |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 32500-45-02606 |
Erstelldatum | 19.09.2023 17:11:01 |
Beschreibung | UHMWPE 100 µm |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 21 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 230919-gron-1100-pi | PredryingMass01 | 0.422 g421.5 mg <br />4.215e-4 kg <br /> | 0.42150000000001 | g |
Predrying mass 02 | 230919-gron-1100-pi | PredryingMass02 | 0.513 g513.1 mg <br />5.131e-4 kg <br /> | 0.5131 | g |
Predrying mass 03 | 230919-gron-1100-pi | PredryingMass03 | 0.422 g422.3 mg <br />4.223e-4 kg <br /> | 0.42229999999999 | g |
Predrying mass 04 | 230919-gron-1100-pi | PredryingMass04 | 0.513 g512.5 mg <br />5.125e-4 kg <br /> | 0.5125 | g |
Predrying mass 05 | 230919-gron-1100-pi | PredryingMass05 | 0.423 g423.2 mg <br />4.232e-4 kg <br /> | 0.42320000000001 | g |
Predrying mass 06 | 230919-gron-1100-pi | PredryingMass06 | 0.511 g510.6 mg <br />5.106e-4 kg <br /> | 0.5106 | g |
Predrying mass 07 | 230919-gron-1100-pi | PredryingMass07 | 0.425 g424.8 mg <br />4.248e-4 kg <br /> | 0.42479999999999 | g |
Predrying mass 08 | 230919-gron-1100-pi | PredryingMass08 | 0.51 g510.4 mg <br />5.104e-4 kg <br /> | 0.5104 | g |
Predrying mass 09 | 230919-gron-1100-pi | PredryingMass09 | 0.421 g421.2 mg <br />4.212e-4 kg <br /> | 0.4212 | g |
Predrying mass 10 | 230919-gron-1100-pi | PredryingMass10 | 0.508 g507.8 mg <br />5.078e-4 kg <br /> | 0.5078 | g |
Predrying mass 11 | 230919-gron-1100-pi | PredryingMass11 | 0.422 g421.5 mg <br />4.215e-4 kg <br /> | 0.42150000000001 | g |
Predrying mass 12 | 230919-gron-1100-pi | PredryingMass12 | 0.51 g510.1 mg <br />5.101e-4 kg <br /> | 0.5101 | g |
Predrying mass 13 | 230919-gron-1100-pi | PredryingMass13 | 0.425 g425.2 mg <br />4.252e-4 kg <br /> | 0.4252 | g |
Predrying mass 14 | 230919-gron-1100-pi | PredryingMass14 | 0.513 g513.1 mg <br />5.131e-4 kg <br /> | 0.5131 | g |
Predrying mass 15 | 230919-gron-1100-pi | PredryingMass15 | 0.42 g420.3 mg <br />4.203e-4 kg <br /> | 0.4203 | g |
Predrying mass 16 | 230919-gron-1100-pi | PredryingMass16 | 0.512 g511.8 mg <br />5.118e-4 kg <br /> | 0.5118 | g |
Predrying mass 17 | 230919-gron-1100-pi | PredryingMass17 | 0.42 g419.8 mg <br />4.198e-4 kg <br /> | 0.4198 | g |
Predrying mass 18 | 230919-gron-1100-pi | PredryingMass18 | 0.512 g511.8 mg <br />5.118e-4 kg <br /> | 0.51179999999999 | g |
Predrying mass 19 | 230919-gron-1100-pi | PredryingMass19 | 0.498 g498.4 mg <br />4.984e-4 kg <br /> | 0.4984 | g |
Predrying mass 20 | 230919-gron-1100-pi | PredryingMass20 | 0.512 g512 mg <br />5.12e-4 kg <br /> | 0.512 | g |
Predrying mass 21 | 230919-gron-1100-pi | PredryingMass21 | 14.884 g14,884.4 mg <br />0.0149 kg <br /> | 14.8844 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
230919-gron-1100-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph