240124-hemue-0500-pi
From KIproBatt Wiki
LabObject:OSLd708b10b0e2f4fd8b8ca6d4435207db8
Stammdaten
ID | 240124-hemue-0500-pi |
---|---|
Ersteller | Hendrik Müller |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 11-15387 |
Erstelldatum | 24.01.2024 12:51:40 |
Beschreibung |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 19 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 240124-hemue-0500-pi | PredryingMass01 | 0.383 g383.3 mg <br />3.833e-4 kg <br /> | 0.3833 | g |
Predrying mass 02 | 240124-hemue-0500-pi | PredryingMass02 | 0.446 g446 mg <br />4.46e-4 kg <br /> | 0.446 | g |
Predrying mass 03 | 240124-hemue-0500-pi | PredryingMass03 | 0.384 g384.3 mg <br />3.843e-4 kg <br /> | 0.3843 | g |
Predrying mass 04 | 240124-hemue-0500-pi | PredryingMass04 | 0.446 g446.1 mg <br />4.461e-4 kg <br /> | 0.4461 | g |
Predrying mass 05 | 240124-hemue-0500-pi | PredryingMass05 | 0.385 g384.6 mg <br />3.846e-4 kg <br /> | 0.3846 | g |
Predrying mass 06 | 240124-hemue-0500-pi | PredryingMass06 | 0.443 g443 mg <br />4.43e-4 kg <br /> | 0.443 | g |
Predrying mass 07 | 240124-hemue-0500-pi | PredryingMass07 | 0.384 g383.9 mg <br />3.839e-4 kg <br /> | 0.3839 | g |
Predrying mass 08 | 240124-hemue-0500-pi | PredryingMass08 | 0.443 g442.5 mg <br />4.425e-4 kg <br /> | 0.4425 | g |
Predrying mass 09 | 240124-hemue-0500-pi | PredryingMass09 | 0.383 g382.5 mg <br />3.825e-4 kg <br /> | 0.3825 | g |
Predrying mass 10 | 240124-hemue-0500-pi | PredryingMass10 | 0.443 g442.7 mg <br />4.427e-4 kg <br /> | 0.44269999999999 | g |
Predrying mass 11 | 240124-hemue-0500-pi | PredryingMass11 | 0.386 g385.9 mg <br />3.859e-4 kg <br /> | 0.38590000000001 | g |
Predrying mass 12 | 240124-hemue-0500-pi | PredryingMass12 | 0.455 g454.9 mg <br />4.549e-4 kg <br /> | 0.4549 | g |
Predrying mass 13 | 240124-hemue-0500-pi | PredryingMass13 | 0.384 g384.4 mg <br />3.844e-4 kg <br /> | 0.3844 | g |
Predrying mass 14 | 240124-hemue-0500-pi | PredryingMass14 | 0.457 g457.2 mg <br />4.572e-4 kg <br /> | 0.4572 | g |
Predrying mass 15 | 240124-hemue-0500-pi | PredryingMass15 | 0.384 g384.1 mg <br />3.841e-4 kg <br /> | 0.3841 | g |
Predrying mass 16 | 240124-hemue-0500-pi | PredryingMass16 | 0.451 g451.3 mg <br />4.513e-4 kg <br /> | 0.4513 | g |
Predrying mass 17 | 240124-hemue-0500-pi | PredryingMass17 | 0.381 g381.1 mg <br />3.811e-4 kg <br /> | 0.3811 | g |
Predrying mass 18 | 240124-hemue-0500-pi | PredryingMass18 | 0.453 g453.2 mg <br />4.532e-4 kg <br /> | 0.4532 | g |
Predrying mass 19 | 240124-hemue-0500-pi | PredryingMass19 | 0.379 g379.4 mg <br />3.794e-4 kg <br /> | 0.3794 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
240124-hemue-0500-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph