240822-hemue-3800-pi
From KIproBatt Wiki
LabObject:OSLd91015ca13844ec3b4ebe4525f91def3
Stammdaten
ID | 240822-hemue-3800-pi |
---|---|
Ersteller | Hendrik Müller |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 11-17933-2210-00001 |
Erstelldatum | 22.08.2024 16:44:47 |
Beschreibung | Rewind LFP_PVDF (kommerziell) |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 11 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 240822-hemue-3800-pi | PredryingMass01 | 0.174 g174.4 mg <br />1.744e-4 kg <br /> | 0.1744 | g |
Predrying mass 02 | 240822-hemue-3800-pi | PredryingMass02 | 0.253 g253.4 mg <br />2.534e-4 kg <br /> | 0.2534 | g |
Predrying mass 03 | 240822-hemue-3800-pi | PredryingMass03 | 0.173 g173.3 mg <br />1.733e-4 kg <br /> | 0.1733 | g |
Predrying mass 04 | 240822-hemue-3800-pi | PredryingMass04 | 0.0808 g80.8 mg <br />8.08e-5 kg <br /> | 0.080800000000004 | g |
Predrying mass 05 | 240822-hemue-3800-pi | PredryingMass05 | 0.175 g175.1 mg <br />1.751e-4 kg <br /> | 0.1751 | g |
Predrying mass 06 | 240822-hemue-3800-pi | PredryingMass06 | 0.253 g253.1 mg <br />2.531e-4 kg <br /> | 0.2531 | g |
Predrying mass 07 | 240822-hemue-3800-pi | PredryingMass07 | 0.173 g173.4 mg <br />1.734e-4 kg <br /> | 0.1734 | g |
Predrying mass 08 | 240822-hemue-3800-pi | PredryingMass08 | 0.0808 g80.8 mg <br />8.08e-5 kg <br /> | 0.080800000000004 | g |
Predrying mass 09 | 240822-hemue-3800-pi | PredryingMass09 | 0.178 g177.6 mg <br />1.776e-4 kg <br /> | 0.1776 | g |
Predrying mass 10 | 240822-hemue-3800-pi | PredryingMass10 | 0.254 g254.1 mg <br />2.541e-4 kg <br /> | 0.25409999999999 | g |
Predrying mass 11 | 240822-hemue-3800-pi | PredryingMass11 | 0.175 g175.3 mg <br />1.753e-4 kg <br /> | 0.1753 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
240822-hemue-3800-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph