240822-hemue-0900-pi
From KIproBatt Wiki
LabObject:OSLff472954e0ab4c65b1e57176b1e1ec4c
Stammdaten
ID | 240822-hemue-0900-pi |
---|---|
Ersteller | Hendrik Müller |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 11-17933-2210-00001 |
Erstelldatum | 22.08.2024 16:18:59 |
Beschreibung | Rewind LFP_CMC (selber hergestellt) |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 11 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 240822-hemue-0900-pi | PredryingMass01 | 0.284 g284.4 mg <br />2.844e-4 kg <br /> | 0.2844 | g |
Predrying mass 02 | 240822-hemue-0900-pi | PredryingMass02 | 0.255 g254.8 mg <br />2.548e-4 kg <br /> | 0.2548 | g |
Predrying mass 03 | 240822-hemue-0900-pi | PredryingMass03 | 0.284 g284.1 mg <br />2.841e-4 kg <br /> | 0.2841 | g |
Predrying mass 04 | 240822-hemue-0900-pi | PredryingMass04 | 0.253 g253.2 mg <br />2.532e-4 kg <br /> | 0.2532 | g |
Predrying mass 05 | 240822-hemue-0900-pi | PredryingMass05 | 0.293 g293 mg <br />2.93e-4 kg <br /> | 0.293 | g |
Predrying mass 06 | 240822-hemue-0900-pi | PredryingMass06 | 0.248 g247.5 mg <br />2.475e-4 kg <br /> | 0.2475 | g |
Predrying mass 07 | 240822-hemue-0900-pi | PredryingMass07 | 0.285 g284.5 mg <br />2.845e-4 kg <br /> | 0.2845 | g |
Predrying mass 08 | 240822-hemue-0900-pi | PredryingMass08 | 0.248 g247.8 mg <br />2.478e-4 kg <br /> | 0.24780000000001 | g |
Predrying mass 09 | 240822-hemue-0900-pi | PredryingMass09 | 0.288 g287.9 mg <br />2.879e-4 kg <br /> | 0.2879 | g |
Predrying mass 10 | 240822-hemue-0900-pi | PredryingMass10 | 0.251 g251.4 mg <br />2.514e-4 kg <br /> | 0.2514 | g |
Predrying mass 11 | 240822-hemue-0900-pi | PredryingMass11 | 0.288 g287.9 mg <br />2.879e-4 kg <br /> | 0.2879 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
240822-hemue-0900-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph