230919-gron-1400-pi
From KIproBatt Wiki
LabObject:OSLffc17396e71b49f88b6a3314081f988c
Stammdaten
ID | 230919-gron-1400-pi |
---|---|
Ersteller | Andreas Gronbach |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | 32500-45-02606 |
Erstelldatum | 19.09.2023 17:11:39 |
Beschreibung | UHMWPE 100 µm |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 21 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Einwaagen
Objekt | Name | Wert | Zahlenwert | Einheit | |
---|---|---|---|---|---|
Predrying mass 01 | 230919-gron-1400-pi | PredryingMass01 | 0.422 g421.8 mg <br />4.218e-4 kg <br /> | 0.4218 | g |
Predrying mass 02 | 230919-gron-1400-pi | PredryingMass02 | 0.507 g507.1 mg <br />5.071e-4 kg <br /> | 0.50709999999999 | g |
Predrying mass 03 | 230919-gron-1400-pi | PredryingMass03 | 0.423 g423.4 mg <br />4.234e-4 kg <br /> | 0.4234 | g |
Predrying mass 04 | 230919-gron-1400-pi | PredryingMass04 | 0.511 g510.5 mg <br />5.105e-4 kg <br /> | 0.5105 | g |
Predrying mass 05 | 230919-gron-1400-pi | PredryingMass05 | 0.42 g420 mg <br />4.2e-4 kg <br /> | 0.42 | g |
Predrying mass 06 | 230919-gron-1400-pi | PredryingMass06 | 0.515 g514.5 mg <br />5.145e-4 kg <br /> | 0.51450000000001 | g |
Predrying mass 07 | 230919-gron-1400-pi | PredryingMass07 | 0.421 g421.2 mg <br />4.212e-4 kg <br /> | 0.4212 | g |
Predrying mass 08 | 230919-gron-1400-pi | PredryingMass08 | 0.512 g511.9 mg <br />5.119e-4 kg <br /> | 0.5119 | g |
Predrying mass 09 | 230919-gron-1400-pi | PredryingMass09 | 0.422 g422.4 mg <br />4.224e-4 kg <br /> | 0.4224 | g |
Predrying mass 10 | 230919-gron-1400-pi | PredryingMass10 | 0.512 g511.8 mg <br />5.118e-4 kg <br /> | 0.5118 | g |
Predrying mass 11 | 230919-gron-1400-pi | PredryingMass11 | 0.423 g423.4 mg <br />4.234e-4 kg <br /> | 0.4234 | g |
Predrying mass 12 | 230919-gron-1400-pi | PredryingMass12 | 0.51 g509.5 mg <br />5.095e-4 kg <br /> | 0.5095 | g |
Predrying mass 13 | 230919-gron-1400-pi | PredryingMass13 | 0.424 g424 mg <br />4.24e-4 kg <br /> | 0.424 | g |
Predrying mass 14 | 230919-gron-1400-pi | PredryingMass14 | 0.51 g509.7 mg <br />5.097e-4 kg <br /> | 0.5097 | g |
Predrying mass 15 | 230919-gron-1400-pi | PredryingMass15 | 0.421 g421.1 mg <br />4.211e-4 kg <br /> | 0.4211 | g |
Predrying mass 16 | 230919-gron-1400-pi | PredryingMass16 | 0.513 g513.1 mg <br />5.131e-4 kg <br /> | 0.5131 | g |
Predrying mass 17 | 230919-gron-1400-pi | PredryingMass17 | 0.425 g425.3 mg <br />4.253e-4 kg <br /> | 0.4253 | g |
Predrying mass 18 | 230919-gron-1400-pi | PredryingMass18 | 0.514 g513.5 mg <br />5.135e-4 kg <br /> | 0.5135 | g |
Predrying mass 19 | 230919-gron-1400-pi | PredryingMass19 | 0.424 g423.7 mg <br />4.237e-4 kg <br /> | 0.4237 | g |
Predrying mass 20 | 230919-gron-1400-pi | PredryingMass20 | 0.499 g499.1 mg <br />4.991e-4 kg <br /> | 0.4991 | g |
Predrying mass 21 | 230919-gron-1400-pi | PredryingMass21 | 0.424 g424.4 mg <br />4.244e-4 kg <br /> | 0.4244 | g |
Welding
Generischer Prozessschritt
Parameter
Sealing
Generischer Prozessschritt
Parameter
Produkte
ID | Typ |
---|---|
230919-gron-1400-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Data Graph