Line 5: |
Line 5: |
| |agent=Jon90851 | | |agent=Jon90851 |
| |output_objects=O0001 | | |output_objects=O0001 |
− | |start_date=2022-09-09T10:54:57.000Z | + | |start_date=2022-09-09T07:30:00.000Z |
− | |end_date=2022-09-09T10:54:57.000Z | + | |end_date=2022-09-09T09:30:00.000Z |
| |status=Term:OSLf474ec34b7df451ea8356134241aef8a | | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| + | |comment=0204 eine Pouchfolie zuviel, klebt mit an einer anderen. |
| |precondition_fulfilled=No | | |precondition_fulfilled=No |
| |postcondition_fulfilled=No | | |postcondition_fulfilled=No |
Line 167: |
Line 168: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=12,264 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 180: |
Line 182: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=12,267 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 193: |
Line 196: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=12,243 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 206: |
Line 210: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=14,724 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 219: |
Line 224: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=12,294 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 233: |
Line 239: |
| |nominal_value=2.1 | | |nominal_value=2.1 |
| |nominal_unit=ml | | |nominal_unit=ml |
− | |actual_value=2.1 | + | |actual_value=1.1 |
| |actual_unit=ml | | |actual_unit=ml |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 248: |
Line 254: |
| |nominal_value=2.1 | | |nominal_value=2.1 |
| |nominal_unit=ml | | |nominal_unit=ml |
− | |actual_value=2.1 | + | |actual_value=1.1 |
| |actual_unit=ml | | |actual_unit=ml |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 263: |
Line 269: |
| |nominal_value=2.1 | | |nominal_value=2.1 |
| |nominal_unit=ml | | |nominal_unit=ml |
− | |actual_value=2.1 | + | |actual_value=1.1 |
| |actual_unit=ml | | |actual_unit=ml |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 278: |
Line 284: |
| |nominal_value=2.1 | | |nominal_value=2.1 |
| |nominal_unit=ml | | |nominal_unit=ml |
− | |actual_value=2.1 | + | |actual_value=1.1 |
| |actual_unit=ml | | |actual_unit=ml |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 293: |
Line 299: |
| |nominal_value=2.1 | | |nominal_value=2.1 |
| |nominal_unit=ml | | |nominal_unit=ml |
− | |actual_value=2.1 | + | |actual_value=1.1 |
| |actual_unit=ml | | |actual_unit=ml |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 307: |
Line 313: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=13,835 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 320: |
Line 327: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=13,867 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 333: |
Line 341: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=13,776 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 346: |
Line 355: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=16,388 |
| |actual_unit=g | | |actual_unit=g |
| }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
Line 359: |
Line 369: |
| |actual_quantity=Property:HasMass | | |actual_quantity=Property:HasMass |
| |nominal_unit=g | | |nominal_unit=g |
| + | |actual_value=13,930 |
| |actual_unit=g | | |actual_unit=g |
| }} | | }} |
| }} | | }} |