| Line 5: |
Line 5: |
| | |agent=Simon Stier | | |agent=Simon Stier |
| | |output_objects=O0000 | | |output_objects=O0000 |
| − | |start_date=2025-07-28T07:22:37.000Z | + | |start_date=2025-07-28T07:26:37.675Z |
| − | |end_date=2025-07-28T07:22:37.000Z | + | |end_date=2025-07-28T07:33:01.678Z |
| − | |status=Term:OSLaa8d29404288446a9f3ec7afa4e2a512 | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | |precondition=Check PLC Setting Camera on, correct electrode count | | |precondition=Check PLC Setting Camera on, correct electrode count |
| | |precondition_fulfilled=No | | |precondition_fulfilled=No |
| Line 22: |
Line 22: |
| | |actual_category_sync_active=Yes | | |actual_category_sync_active=Yes |
| | |actual_type=Device:OSLa13398d5c3634d4ea91d062366bd4e1d | | |actual_type=Device:OSLa13398d5c3634d4ea91d062366bd4e1d |
| | + | |actual_instance=LabObject:OSLb4061eaefed34a01979d920617f2d3b5 |
| | }} | | }} |
| | |actual_object_category=OSL37da8604ced44553a8c9ead503144b66 | | |actual_object_category=OSL37da8604ced44553a8c9ead503144b66 |
| Line 64: |
Line 65: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0 |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| | |object_id=O0102 | | |object_id=O0102 |
| Line 77: |
Line 79: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=-0.00039999999999995595 |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| | |object_id=O0103 | | |object_id=O0103 |
| Line 206: |
Line 209: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL2d21ef2740b64c14a5a492b502e96160S0010P0001.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 216: |
Line 220: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL2d21ef2740b64c14a5a492b502e96160S0010P0002.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 226: |
Line 231: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL2d21ef2740b64c14a5a492b502e96160S0010P0003.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 236: |
Line 242: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL2d21ef2740b64c14a5a492b502e96160S0010P0004.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |