| Line 6: |
Line 6: |
| | |output_objects=O0000 | | |output_objects=O0000 |
| | |start_date=2025-08-20T07:41:10.816Z | | |start_date=2025-08-20T07:41:10.816Z |
| − | |end_date=2025-07-24T17:57:51.000Z | + | |end_date=2025-08-20T07:54:08.190Z |
| − | |status=Term:OSLaa8d29404288446a9f3ec7afa4e2a512 | + | |status=Term:OSLf474ec34b7df451ea8356134241aef8a |
| | |precondition=Check PLC Setting Camera on, correct electrode count | | |precondition=Check PLC Setting Camera on, correct electrode count |
| | |precondition_fulfilled=No | | |precondition_fulfilled=No |
| Line 334: |
Line 334: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0.38450000000000006 |
| | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative | | }}{{OslTemplate:LabProcess/Parameter/MultiQuantitative/Quantitative |
| | |object_id=O0121 | | |object_id=O0121 |
| Line 347: |
Line 348: |
| | |nominal_unit=g | | |nominal_unit=g |
| | |actual_unit=g | | |actual_unit=g |
| | + | |actual_value=0.4751999999999996 |
| | }} | | }} |
| | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 | | |nominal_file_category=OSLf3e9655d44bd404493e765bd1fe62c91 |
| Line 558: |
Line 560: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL29b8198f0e8f48e2898832a55cb5641bS0010P0019.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 568: |
Line 571: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL29b8198f0e8f48e2898832a55cb5641bS0010P0020.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |
| Line 578: |
Line 582: |
| | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |nominal_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 | | |actual_type=FileType:OSL66b1f5744478411f9ef43e1832aeea01 |
| | + | |actual_instance=OSL29b8198f0e8f48e2898832a55cb5641bS0010P0021.jpeg |
| | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File | | }}{{OslTemplate:LabProcess/Parameter/MultiFile/File |
| | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 | | |type=Term:OSLa5d9516a6a4d40cfbc0b3494e608f7d6 |