1,577 bytes added
, 04:10, 25 May 2021
{{Semantic Element
|label=KIproBatt/Formation
|relations=
{{Semantic Link |property=Is a |value=Battery Value Chain/Process/Formation}}
{{Semantic Link |property=Has predecessor |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Process/Filling}}
{{Semantic Link |property=Has successor |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Process/Degassing}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Procedure}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Cell bracing}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Temperature}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/OCV}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Cell temperature}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/First cycle efficiency}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Coulombic effiency}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Consumed energy}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Capacity}}
{{Semantic Link |property=Has parameter |value=Fraunhofer_ISC/Processes/KIproBatt_v1/Parameter/Formation/Impedance}}
}}