230719-jajo-0400-pi
LabObject:OSL9e497bc79ea540d081e3eabc7bf65bdd /
Revision as of 16:59, 19 July 2023 by Jannis Johann (talk | contribs) (Created page with "{{OslTemplate:LabProcess/Instance |id=230719-jajo-0400-pi |short_timestamp=230719 |creator_abbreviation=jajo |type_symbol=pi |template=LabProcess:OSLce4377780d0a40bb883c48d698...")
Stammdaten
ID | 230719-jajo-0400-pi |
---|---|
Ersteller | Jannis Johann |
Vorlage | KIproBatt v2 Stacking |
Produkt- / Ergebniskategorie | Dry cell <f034e81c> |
Produkt- / Ergebnis | Dry cell (KIproBatt v1) <e8c5465c> |
Projekt | KIproBatt |
Erstelldatum | 19.07.2023 17:58:45 |
Beschreibung | DOE Drying 6,9h, Coating error pos. high (1 electrodes), offset (horizontal) 0,35mm |
Vorschrift
Electrode Count Determination
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Electrode count | ElectrodeCount | 11 |
Stacking
(Details)
Generischer Prozessschritt
Parameter
Welding
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Anode Current collector | WeldedStack | AnodeCurrentCollectorSelection | |
Cathode current collector | WeldedStack | CathodeCurrentCollectorSelection | |
Welding device selection | WeldingDeviceSelection | Branson Ultrasonic Welding Machine Branson Ultrasonic Welding Machine (TKIII 004) |
Sealing
(Details)
Generischer Prozessschritt
Parameter
Objekt | Name | Wert | |
---|---|---|---|
Pouch foil selection | 230719-jajo-0400-mi | PouchFoilSelection | |
Sealing device selection | SealingDeviceSelection | Ropex Sealing Machine Ropex Sealing Machine (TKIII 004) | |
Sealing duration | SealingDuration | ||
Sealing program ID | SealingProgramID | ||
Sealing temperature | SealingTemperature | ||
Sealing width | SealingWidth |
Produkte
ID | Typ |
---|---|
230719-jajo-0400-mi | Dry cell (KIproBatt v1) |
Weitere Verwendung
Datum | Vorschrift | Ersteller | |
---|---|---|---|
230726-jajo-0100-pi | 26 July 2023 11:51:15 | KIproBatt v1 Filling | Jannis Johann |
Data Graph