230719-jajo-0400-pi

From KIproBatt Wiki
LabObject:OSL9e497bc79ea540d081e3eabc7bf65bdd



ID 230719-jajo-0400-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 19.07.2023 17:58:45
Beschreibung DOE Drying 6,9h, Coating error pos. high (1 electrodes), offset (horizontal) 0,35mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0404-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0408-mi
Electrode image 01ElectrodeImage01OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSL9e497bc79ea540d081e3eabc7bf65bddS0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230719-jajo-0400-piPredryingMass010.5032000000000001 g
Predrying mass 02230719-jajo-0400-piPredryingMass020.6542000000000003 g
Predrying mass 03230719-jajo-0400-piPredryingMass030.5047999999999999 g
Predrying mass 04230719-jajo-0400-piPredryingMass040.6517999999999997 g
Predrying mass 05230719-jajo-0400-piPredryingMass050.5041000000000002 g
Predrying mass 06230719-jajo-0400-piPredryingMass060.6593 g
Predrying mass 07230719-jajo-0400-piPredryingMass070.5045999999999999 g
Predrying mass 08230719-jajo-0400-piPredryingMass080.6522999999999999 g
Predrying mass 09230719-jajo-0400-piPredryingMass090.5023 g
Predrying mass 10230719-jajo-0400-piPredryingMass100.6496 g
Predrying mass 11230719-jajo-0400-piPredryingMass110.5049 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230719-jajo-0400-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230719-jajo-0400-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph