230718-jajo-0800-pi

From KIproBatt Wiki
LabObject:OSL103de48098434ca5a7e3636dc9dac2de



ID 230718-jajo-0800-pi
Ersteller Jannis Johann
Vorlage KIproBatt v2 Stacking
Produkt- / Ergebniskategorie Dry cell <f034e81c>
Produkt- / Ergebnis Dry cell (KIproBatt v1) <e8c5465c>
Projekt KIproBatt
Erstelldatum 18.07.2023 10:56:50
Beschreibung DOE Drying 17,1h, Coating error medium (5 electrodes), offset (horizontal) 0,72mm

Vorschrift

Electrode Count Determination

(Details)

Generischer Prozessschritt

Parameter

 ObjektNameWert
Electrode countElectrodeCount11



Stacking

(Details)

O0000;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode magazine selectionElectrodeStackAnodeMagazineSelection230627-gron-0804-mi
Cathode magazine selectionElectrodeStackCathodeMagazineSelection230627-gron-0808-mi
Electrode image 01ElectrodeImage01OSL103de48098434ca5a7e3636dc9dac2deS0010P0001.jpeg|frameless|border|text-top|
Electrode image 02ElectrodeImage02OSL103de48098434ca5a7e3636dc9dac2deS0010P0002.jpeg|frameless|border|text-top|
Electrode image 03ElectrodeImage03OSL103de48098434ca5a7e3636dc9dac2deS0010P0003.jpeg|frameless|border|text-top|
Electrode image 04ElectrodeImage04OSL103de48098434ca5a7e3636dc9dac2deS0010P0004.jpeg|frameless|border|text-top|
Electrode image 05ElectrodeImage05OSL103de48098434ca5a7e3636dc9dac2deS0010P0005.jpeg|frameless|border|text-top|
Electrode image 06ElectrodeImage06OSL103de48098434ca5a7e3636dc9dac2deS0010P0006.jpeg|frameless|border|text-top|
Electrode image 07ElectrodeImage07OSL103de48098434ca5a7e3636dc9dac2deS0010P0007.jpeg|frameless|border|text-top|
Electrode image 08ElectrodeImage08OSL103de48098434ca5a7e3636dc9dac2deS0010P0008.jpeg|frameless|border|text-top|
Electrode image 09ElectrodeImage09OSL103de48098434ca5a7e3636dc9dac2deS0010P0009.jpeg|frameless|border|text-top|
Electrode image 10ElectrodeImage10OSL103de48098434ca5a7e3636dc9dac2deS0010P0010.jpeg|frameless|border|text-top|
Electrode image 11ElectrodeImage11OSL103de48098434ca5a7e3636dc9dac2deS0010P0011.jpeg|frameless|border|text-top|
Electrode image 12ElectrodeImage12OSL103de48098434ca5a7e3636dc9dac2deS0010P0012.jpeg|frameless|border|text-top|
Electrode image 13ElectrodeImage13OSL103de48098434ca5a7e3636dc9dac2deS0010P0013.jpeg|frameless|border|text-top|
Electrode image 14ElectrodeImage14OSL103de48098434ca5a7e3636dc9dac2deS0010P0014.jpeg|frameless|border|text-top|
Electrode image 15ElectrodeImage15OSL103de48098434ca5a7e3636dc9dac2deS0010P0015.jpeg|frameless|border|text-top|
Electrode image 16ElectrodeImage16OSL103de48098434ca5a7e3636dc9dac2deS0010P0016.jpeg|frameless|border|text-top|
Electrode image 17ElectrodeImage17OSL103de48098434ca5a7e3636dc9dac2deS0010P0017.jpeg|frameless|border|text-top|
Electrode image 18ElectrodeImage18OSL103de48098434ca5a7e3636dc9dac2deS0010P0018.jpeg|frameless|border|text-top|
Electrode image 19ElectrodeImage19OSL103de48098434ca5a7e3636dc9dac2deS0010P0019.jpeg|frameless|border|text-top|
Electrode image 20ElectrodeImage20OSL103de48098434ca5a7e3636dc9dac2deS0010P0020.jpeg|frameless|border|text-top|
Electrode image 21ElectrodeImage21OSL103de48098434ca5a7e3636dc9dac2deS0010P0021.jpeg|frameless|border|text-top|
Electrode image 22ElectrodeImage22OSL103de48098434ca5a7e3636dc9dac2deS0010P0022.jpeg|frameless|border|text-top|
Predrying mass 01230718-jajo-0800-piPredryingMass010.5056000000000003 g
Predrying mass 02230718-jajo-0800-piPredryingMass020.6429 g
Predrying mass 03230718-jajo-0800-piPredryingMass030.4966999999999997 g
Predrying mass 04230718-jajo-0800-piPredryingMass040.6436999999999999 g
Predrying mass 05230718-jajo-0800-piPredryingMass050.49570000000000025 g
Predrying mass 06230718-jajo-0800-piPredryingMass06
Predrying mass 07230718-jajo-0800-piPredryingMass070.49609999999999976 g
Predrying mass 08230718-jajo-0800-piPredryingMass080.6442000000000001 g
Predrying mass 09230718-jajo-0800-piPredryingMass090.49540000000000006 g
Predrying mass 10230718-jajo-0800-piPredryingMass100.6334 g
Predrying mass 11230718-jajo-0800-piPredryingMass110.49660000000000004 g
Separator selectionElectrodeStackSeparatorSelection
ZFolder selectionZFolderSelectionZ-Folder
Z-Folder (TKIII 004)



Welding

(Details)

O0001;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Anode Current collectorWeldedStackAnodeCurrentCollectorSelection
Cathode current collectorWeldedStackCathodeCurrentCollectorSelection
Welding device selectionWeldingDeviceSelectionBranson Ultrasonic Welding Machine
Branson Ultrasonic Welding Machine (TKIII 004)



Sealing

(Details)

O0002;

Generischer Prozessschritt

Parameter

 ObjektNameWert
Pouch foil selection230718-jajo-0800-miPouchFoilSelection
Sealing device selectionSealingDeviceSelectionRopex Sealing Machine
Ropex Sealing Machine (TKIII 004)
Sealing durationSealingDuration
Sealing program IDSealingProgramID
Sealing temperatureSealingTemperature
Sealing widthSealingWidth



Produkte

IDTyp
230718-jajo-0800-miDry cell (KIproBatt v1)

Weitere Verwendung

Data Graph